Description
Factory replacement M12x1.75x150mm flange head bolt kit; Stock replacement bolts are hard to find due to their uncommon length.This kit can be used for either GM LS/LT & Mopar Gen III Hemi poly mounts
Features:
- Can be used for aftermarket poly mounts or OEM rubber (Rubber Mounts are for GM 4th Gen F-Body)
- Class 10.9 for strength
- Zinc plated for corrosion resistance
- Includes 2 flange head bolts and 2 flange nuts
Specs:
| Application | GM LS/LT Engines |
|---|---|
| Brand | Hooker BlackHeart |
| Choose Your Part | Engine Mount Bolts |
| Color | Silver |
| Emission Code | 6 |
| Finish | Zinc |
| Material | Steel |
| Motor Type | GM LS |
| Motor Type | GM LT |
| Product Type | Engine Mounts |
| Type of Component | Engine Mounts |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1982-2002 | Chevrolet | Camaro | Z28 |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 1989-2002 | Pontiac | Firebird | Formula |
| 1982-2002 | Pontiac | Firebird | Trans Am |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition |
| 2003-2006 | Jeep | Wrangler | Rubicon |
| 1994-2006 | Jeep | Wrangler | SE |
| 1987-2006 | Jeep | Wrangler | Sport |
| 2004-2006 | Jeep | Wrangler | Unlimited |
| 2005-2006 | Jeep | Wrangler | Unlimited Rubicon |
| 2002-2006 | Jeep | Wrangler | X |
| 2006 | Jeep | Wrangler | X 65 Aniversario |
| 1988-2004 | Jeep | Wrangler | Sahara |
| 2003 | Jeep | Wrangler | X AT |
| 2001 | Jeep | Wrangler | 60 Aniversario |
| 1987-1997 | Jeep | Wrangler | Base |
| 1994-2004 | Chevrolet | S10 | LS |
| 2002-2004 | Chevrolet | S10 | ZR5 |
| 1994-2004 | GMC | Sonoma | SL |
| 1993-2004 | GMC | Sonoma | SLS |
| 1982-2003 | Chevrolet | S10 | Base |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1994-2003 | Chevrolet | S10 | ZR2 |
| 1988-2002 | Chevrolet | Camaro | Base |
| 1982-2002 | Pontiac | Firebird | Base |
| 1991-2001 | GMC | Sonoma | SLE |
| 1989-1998 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1996-1998 | Chevrolet | Camaro | Lujo |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1990-1998 | Chevrolet | K1500 | WT |
| 1994-1998 | Chevrolet | S10 | SS |
| 1994-1998 | GMC | C1500 | Sierra SL |
| 1988-1998 | GMC | C1500 | Sierra SLE |
| 1994-1998 | GMC | C1500 | Sierra SLT |
| 1994-1998 | GMC | C1500 | Sierra Special |
| 1994-1998 | GMC | K1500 | Sierra SL |
| 1988-1998 | GMC | K1500 | Sierra SLE |
| 1994-1998 | GMC | K1500 | Sierra SLT |
| 1994-1998 | GMC | K1500 | Sierra Special |
| 1989-1997 | Chevrolet | Camaro | RS |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1997 | GMC | C1500 | Sierra GT |
| 1979-1995 | Ford | Mustang | Base |
| 1982-1995 | Ford | Mustang | GT |
| 1995 | Ford | Mustang | GTS |
| 1993-1995 | Ford | Mustang | SVT Cobra |
| 1993-1995 | Ford | Mustang | SVT Cobra R |
| 1995 | GMC | K1500 | Sierra SLS |
| 1995 | Jeep | Wrangler | Rio Grande |
| 1991-1994 | Jeep | Wrangler | Renegade |
| 1988-1994 | Jeep | Wrangler | S |
| 1994 | Pontiac | Firebird | Trans Am GT |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1992-1993 | Chevrolet | S10 | EL |
| 1991-1993 | Chevrolet | S10 | Maxi |
| 1984-1993 | Ford | Mustang | LX |
| 1988-1993 | GMC | C1500 | Sierra |
| 1988-1993 | GMC | C1500 | Sierra SLX |
| 1988-1993 | GMC | K1500 | Sierra |
| 1988-1993 | GMC | K1500 | Sierra SLX |
| 1993 | GMC | K1500 | Sierra Sport |
| 1991-1993 | GMC | Sonoma | Base |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1982-1992 | Chevrolet | S10 | Tahoe |
| 1992 | GMC | Sonoma | GT |
| 1988-1992 | Jeep | Wrangler | Islander |
| 1989-1992 | Pontiac | Firebird | Trans Am GTA |
| 1991 | Chevrolet | K1500 | Sport |
| 1991 | Chevrolet | S10 | Baja |
| 1985-1990 | Chevrolet | Camaro | Iroc-Z |
| 1982-1990 | Chevrolet | S10 | Durango |
| 1982-1990 | GMC | S15 | Base |
| 1982-1990 | GMC | S15 | High Sierra |
| 1982-1990 | GMC | S15 | Sierra Classic |
| 1987-1990 | Jeep | Wrangler | Laredo |
| 1982-1989 | Chevrolet | S10 | Sport |
| 1989 | Pontiac | Firebird | Trans Am GTA SE |
| 1983-1988 | GMC | S15 | Gypsy |
| 1987 | Chevrolet | Camaro | LT |
| 1982-1987 | Chevrolet | Camaro | Sport |
| 1987 | GMC | S15 | EL |
| 1982-1986 | Chevrolet | Camaro | Berlinetta |
| 1984-1986 | Ford | Mustang | SVO |
| 1982-1986 | Pontiac | Firebird | S/E |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1982-1984 | Ford | Mustang | L |
| 1982-1983 | Ford | Mustang | GL |
| 1982-1983 | Ford | Mustang | GLX |
| 1983 | Ford | Mustang | Turbo GT |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1979-1982 | Ford | Mustang | Ghia |
| 1982 | GMC | S15 | Sierra Grande |
| 1981 | Ford | Mustang | Cobra |
| 1970-1972 | Buick | GS | Base |
| 1970-1972 | Buick | GS 455 | Base |
| 1970-1972 | Buick | Skylark | 350 |
| 1964-1972 | Buick | Skylark | Base |
| 1968-1972 | Buick | Skylark | Custom |
| 1963-1972 | Chevrolet | C10 Pickup | Base |
| 1964-1972 | Chevrolet | Chevelle | Base |
| 1967-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1968-1972 | Chevrolet | Chevelle | Malibu |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1964-1972 | Chevrolet | Chevelle | SS |
| 1964-1972 | Chevrolet | El Camino | Base |
| 1968-1972 | Chevrolet | El Camino | Custom |
| 1968-1972 | Chevrolet | El Camino | SS |
| 1967-1972 | GMC | C15/C1500 Pickup | Base |
| 1971-1972 | GMC | Sprint | Base |
| 1972 | GMC | Sprint | Custom |
| 1964-1972 | Oldsmobile | Cutlass | Base |
| 1972 | Oldsmobile | Cutlass | Cruiser |
| 1968-1972 | Oldsmobile | Cutlass | S |
| 1968-1972 | Oldsmobile | Cutlass Supreme | Base |
| 1964-1972 | Oldsmobile | Vista Cruiser | Base |
| 1964-1972 | Pontiac | GTO | Base |
| 1964-1972 | Pontiac | LeMans | Base |
| 1972 | Pontiac | LeMans | Luxury |
| 1970-1972 | Pontiac | LeMans | Sport |
| 1964-1971 | Oldsmobile | 442 | Base |
| 1970-1971 | Pontiac | GTO | The Judge |
| 1971 | Pontiac | LeMans | T37 |
| 1970 | Buick | GS 455 | GSX |
| 1964-1970 | Oldsmobile | F85 | Base |
| 1969-1970 | Pontiac | LeMans | Safari |
| 1968-1969 | Buick | GS 350 | Base |
| 1969 | Buick | GS 400 | Base |
| 1964-1969 | Buick | Special | Base |
| 1967-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1964-1969 | Pontiac | Tempest | Base |
| 1964-1969 | Pontiac | Tempest | Custom |
| 1964-1969 | Pontiac | Tempest | Safari |
| 1967-1968 | Chevrolet | Chevelle | 300 |
| 1965-1967 | Buick | Gran Sport | Base |
| 1964-1967 | Buick | Special | Deluxe |
| 1964-1967 | Buick | Sportwagon | Base |
| 1965-1967 | Chevrolet | Chevelle | Deluxe |
| 1964-1967 | Chevrolet | Malibu | Base |
| 1964-1967 | Oldsmobile | Cutlass | Holiday |
| 1967 | Oldsmobile | Cutlass | Turnpike Cruiser |
| 1964-1967 | Oldsmobile | Vista Cruiser | Custom |
| 1964-1967 | Pontiac | Beaumont | Base |
| 1966 | Buick | Sportwagon | Custom |
| 1964-1966 | Oldsmobile | F85 | Deluxe |
| 1966 | Oldsmobile | F85 | Holiday |




