Description
Overview:
These pans are offered in stock depth or deep with extra capacity and available in both steel and aluminum to fit your specific needs. Each kit Includes the drain plug, gasket and hardware.
Features:
- EDP Black Steel
- Stock capacity
- Includes drain plug, gasket and hardware
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1969 | Dodge | Charger | SE | 318/5.2 V8 |
| 1969 | Dodge | Charger | SE | 440/7.2 V8 |
| 1970 – 1974 | Dodge | Charger | 225/3.7 L6 | |
| 1966 – 1974 | Dodge | Charger | 318/5.2 V8 | |
| 1966 – 1971 | Dodge | Charger | 383/6.3 V8 | |
| 1966 – 1971 | Dodge | Charger | 426/7 V8 | |
| 1967 – 1974 | Dodge | Charger | 440/7.2 V8 | |
| 1971 – 1974 | Dodge | Charger | 360/5.9 V8 | |
| 1962 – 1963 | Dodge | 880 | 361/5.9 V8 | |
| 1964 | Dodge | 880 | Custom | 383/6.3 V8 |
| 1964 | Dodge | 880 | Custom | 426/7 V8 |
| 1968 – 1972 | Dodge | Charger | Base | 225/3.7 L6 |
| 1972 | Dodge | Charger | Base | 360/5.9 V8 |
| 1972 | Dodge | Charger | Base | 400/6.6 V8 |
| 1972 | Dodge | Charger | Base | 340/5.6 V8 |
| 1968 – 1972 | Dodge | Charger | Base | 440/7.2 V8 |
| 1973 – 1974 | Dodge | Charger | 400/6.6 V8 | |
| 1971 | Dodge | B100 Van | 318/5.2 V8 | |
| 1971 | Dodge | B100 Van | 198/3.2 L6 | |
| 1972 – 1974 | Dodge | B100 Van | Base | 225/3.7 L6 |
| 1972 – 1974 | Dodge | B100 Van | Base | 318/5.2 V8 |
| 1972 – 1974 | Dodge | B100 Van | Base | 360/5.9 V8 |
| 1965 – 1966 | Dodge | Coronet | Base | 361/5.9 V8 |
| 1974 | Dodge | B100 Van | Base | 440/7.2 V8 |
| 1971 | Dodge | B200 Van | 225/3.7 L6 | |
| 1971 | Dodge | B200 Van | 360/5.9 V8 | |
| 1971 | Dodge | B200 Van | 400/6.6 V8 | |
| 1965 – 1967 | Dodge | Coronet | Base | 273/4.5 V8 |
| 1965 – 1971 | Dodge | Coronet | Base | 383/6.3 V8 |
| 1972 – 1973 | Dodge | B200 Van | Base | 198/3.2 L6 |
| 1965 – 1971 | Dodge | Coronet | Base | 426/7 V8 |
| 1972 – 1974 | Dodge | B200 Van | Base | 318/5.2 V8 |
| 1971 | Dodge | B300 Van | 318/5.2 V8 | |
| 1972 – 1974 | Dodge | B300 Van | Base | 225/3.7 L6 |
| 1972 – 1974 | Dodge | B300 Van | Base | 318/5.2 V8 |
| 1972 – 1974 | Dodge | B300 Van | Base | 360/5.9 V8 |
| 1972 – 1974 | Dodge | B300 Van | Base | 400/6.6 V8 |
| 1965 – 1972 | Dodge | Coronet | Base | 225/3.7 L6 |
| 1965 – 1972 | Dodge | Coronet | Base | 318/5.2 V8 |
| 1966 – 1972 | Dodge | Coronet | Base | 440/7.2 V8 |
| 1974 | Dodge | B300 Van | Base | 440/7.2 V8 |
| 1973 – 1974 | Dodge | CB300 | 225/3.7 L6 | |
| 1973 – 1974 | Dodge | CB300 | 360/5.9 V8 | |
| 1968 – 1971 | Chrysler | Newport | Base | 440/7.2 V8 |
| 1968 – 1971 | Chrysler | Newport | Base | 383/6.3 V8 |
| 1968 – 1969 | Dodge | Charger | Base | 426/7 V8 |
| 1969 | Dodge | Charger | SE | 383/6.3 V8 |
| 1969 | Dodge | Charger | SE | 426/7 V8 |
| 1969 | Dodge | Charger | 500 | 440/7.2 V8 |
| 1968 – 1974 | Dodge | D100 Pickup | 318/5.2 V8 | |
| 1970 – 1973 | Dodge | Charger | 340/5.6 V8 | |
| 1968 – 1974 | Dodge | D100 Pickup | 225/3.7 L6 | |
| 1971 – 1974 | Dodge | D100 Pickup | 360/5.9 V8 | |
| 1971 – 1974 | Dodge | D100 Pickup | 400/6.6 V8 | |
| 1973 – 1974 | Dodge | D100 Pickup | 440/7.2 V8 | |
| 1968 – 1972 | Dodge | Charger | Base | 318/5.2 V8 |
| 1962 – 1966 | Dodge | D100 Series | 170/2.8 L6 | |
| 1962 – 1967 | Dodge | D100 Series | 318/5.2 V8 | |
| 1962 – 1967 | Dodge | D100 Series | 225/3.7 L6 | |
| 1967 | Dodge | D100 Series | 383/6.3 V8 | |
| 1968 – 1974 | Dodge | D200 Pickup | 225/3.7 L6 | |
| 1968 – 1974 | Dodge | D200 Pickup | 318/5.2 V8 | |
| 1968 – 1971 | Dodge | D200 Pickup | 383/6.3 V8 | |
| 1968 – 1971 | Plymouth | Road Runner | 426/7 V8 | |
| 1969 – 1974 | Plymouth | Road Runner | 440/7.2 V8 | |
| 1970 – 1974 | Plymouth | Satellite | Base | 225/3.7 L6 |
| 1971 – 1974 | Plymouth | Satellite | Base | 360/5.9 V8 |
| 1972 – 1974 | Plymouth | Satellite | Base | 400/6.6 V8 |
| 1962 – 1967 | Plymouth | Belvedere | 225/3.7 L6 | |
| 1962 – 1967 | Plymouth | Belvedere | 318/5.2 V8 | |
| 1964 – 1967 | Plymouth | Belvedere | 273/4.5 V8 | |
| 1962 – 1967 | Plymouth | Belvedere | 383/6.3 V8 | |
| 1963 – 1967 | Plymouth | Belvedere | 426/7 V8 | |
| 1966 – 1967 | Plymouth | Belvedere | 440/7.2 V8 | |
| 1962 – 1966 | Plymouth | Fury | Base | 383/6.3 V8 |
| 1962 – 1963 | Plymouth | Fury | Base | 413/6.7 V8 |
| 1962 – 1966 | Plymouth | Fury | Base | 318/5.2 V8 |
| 1963 – 1966 | Plymouth | Fury | Base | 426/7 V8 |
| 1964 – 1967 | Plymouth | Fury | 318/5.2 V8 | |
| 1968 – 1970 | Plymouth | Belvedere | Base | 383/6.3 V8 |
| 1964 – 1965 | Plymouth | Fury | 426/7 V8 | |
| 1964 – 1965 | Plymouth | Fury | 273/4.5 V8 | |
| 1964 – 1967 | Plymouth | Fury | 383/6.3 V8 | |
| 1964 | Plymouth | Fury | 413/6.7 V8 | |
| 1964 – 1967 | Plymouth | Fury | 225/3.7 L6 | |
| 1970 – 1973 | Plymouth | Cuda | 340/5.6 V8 | |
| 1970 – 1971 | Plymouth | Cuda | 383/6.3 V8 | |
| 1970 – 1971 | Plymouth | Cuda | 426/7 V8 | |
| 1970 – 1972 | Plymouth | Cuda | 440/7.2 V8 | |
| 1971 – 1974 | Plymouth | Cuda | 360/5.9 V8 | |
| 1962 – 1966 | Plymouth | Fury | Base | 225/3.7 L6 |
| 1962 – 1966 | Plymouth | Fury | Base | 361/5.9 V8 |
| 1966 | Plymouth | Fury | Base | 440/7.2 V8 |
| 1967 | Plymouth | Fury | 440/7.2 V8 | |
| 1970 – 1974 | Plymouth | Duster | Base | 198/3.2 L6 |
| 1970 – 1973 | Plymouth | Duster | Base | 340/5.6 V8 |
| 1970 – 1974 | Plymouth | Duster | Base | 318/5.2 V8 |
| 1971 | Dodge | Polara | Base | 360/5.9 V8 |
| 1970 – 1971 | Dodge | Polara | Base | 383/6.3 V8 |
| 1970 – 1971 | Dodge | Polara | Base | 440/7.2 V8 |
| 1963 – 1973 | Dodge | Polara | 225/3.7 L6 | |
| 1963 – 1973 | Dodge | Polara | 318/5.2 V8 | |
| 1972 – 1973 | Dodge | Polara | 360/5.9 V8 | |
| 1972 – 1973 | Dodge | Polara | 400/6.6 V8 | |
| 1966 – 1973 | Dodge | Polara | 440/7.2 V8 | |
| 1974 | Dodge | Ramcharger | 360/5.9 V8 | |
| 1968 – 1971 | Dodge | W100 Pickup | 383/6.3 V8 | |
| 1968 – 1974 | Dodge | W100 Pickup | 318/5.2 V8 | |
| 1968 – 1974 | Dodge | W100 Pickup | 225/3.7 L6 | |
| 1972 – 1974 | Dodge | W100 Pickup | 360/5.9 V8 | |
| 1971 – 1974 | Dodge | W100 Pickup | 400/6.6 V8 | |
| 1973 – 1974 | Dodge | W100 Pickup | 440/7.2 V8 | |
| 1962 – 1967 | Dodge | W100 Series | 225/3.7 L6 | |
| 1962 – 1967 | Dodge | W100 Series | 318/5.2 V8 | |
| 1968 – 1974 | Dodge | W200 Pickup | 225/3.7 L6 | |
| 1968 – 1974 | Dodge | W200 Pickup | 318/5.2 V8 | |
| 1968 – 1971 | Dodge | W200 Pickup | 383/6.3 V8 | |
| 1971 – 1974 | Dodge | W200 Pickup | 400/6.6 V8 | |
| 1971 – 1974 | Dodge | W200 Pickup | 360/5.9 V8 | |
| 1962 – 1967 | Dodge | W200 Series | 225/3.7 L6 | |
| 1962 – 1967 | Dodge | W200 Series | 318/5.2 V8 | |
| 1967 | Dodge | W200 Series | 383/6.3 V8 | |
| 1968 – 1974 | Dodge | W300 Pickup | 225/3.7 L6 | |
| 1968 – 1974 | Dodge | W300 Pickup | 318/5.2 V8 | |
| 1968 – 1971 | Dodge | W300 Pickup | 383/6.3 V8 | |
| 1971 – 1974 | Dodge | W300 Pickup | 360/5.9 V8 | |
| 1971 – 1974 | Dodge | W300 Pickup | 400/6.6 V8 | |
| 1962 – 1967 | Dodge | W300 Series | 318/5.2 V8 | |
| 1963 – 1967 | Dodge | W300 Series | 225/3.7 L6 | |
| 1962 – 1967 | Dodge | W300 Series | 251/4.1 L6 | |
| 1967 | Dodge | W300 Series | 383/6.3 V8 | |
| 1966 – 1972 | Plymouth | Barracuda | 225/3.7 L6 | |
| 1966 – 1974 | Plymouth | Barracuda | 318/5.2 V8 | |
| 1966 – 1968 | Plymouth | Barracuda | 273/4.5 V8 | |
| 1984 – 1987 | Dodge | D100 | 225/3.7 L6 | |
| 1984 – 1989 | Dodge | D100 | 318/5.2 V8 | |
| 1984 – 1988 | Dodge | D100 | 360/5.9 V8 | |
| 1967 – 1969 | Dodge | A100 Pickup | -/- — | |
| 1971 – 1974 | Dodge | RM350 | 318/5.2 V8 | |
| 1970 – 1974 | Dodge | Dart | Base | 198/3.2 L6 |
| 1968 – 1973 | Dodge | Dart | Base | 340/5.6 V8 |
| 1971 – 1974 | Dodge | D200 Pickup | 360/5.9 V8 | |
| 1971 – 1974 | Dodge | D200 Pickup | 400/6.6 V8 | |
| 1968 – 1974 | Dodge | Dart | Base | 318/5.2 V8 |
| 1962 | Dodge | Lancer | 225/3.7 L6 | |
| 1968 – 1971 | Plymouth | Road Runner | 383/6.3 V8 | |
| 1971 – 1973 | Plymouth | Satellite | Base | 340/5.6 V8 |
| 1968 – 1973 | Plymouth | Road Runner | 340/5.6 V8 | |
| 1974 | Plymouth | Satellite | Regent | 400/6.6 V8 |
| 1972 – 1974 | Plymouth | Road Runner | 400/6.6 V8 | |
| 1962 – 1964 | Plymouth | Savoy | 383/6.3 V8 | |
| 1962 – 1964 | Plymouth | Savoy | 413/6.7 V8 | |
| 1965 – 1969 | Plymouth | Satellite | 318/5.2 V8 | |
| 1965 – 1968 | Plymouth | Satellite | 273/4.5 V8 | |
| 1963 – 1964 | Plymouth | Savoy | 426/7 V8 | |
| 1962 – 1964 | Plymouth | Savoy | 225/3.7 L6 | |
| 1962 – 1964 | Plymouth | Savoy | 318/5.2 V8 | |
| 1965 – 1969 | Plymouth | Satellite | 383/6.3 V8 | |
| 1964 | Plymouth | Savoy | 273/4.5 V8 | |
| 1965 – 1967 | Plymouth | Satellite | 426/7 V8 | |
| 1965 – 1969 | Plymouth | Satellite | 225/3.7 L6 | |
| 1966 – 1967 | Plymouth | Satellite | 440/7.2 V8 | |
| 1974 | Plymouth | Scamp | 225/3.7 L6 | |
| 1970 – 1971 | Plymouth | Satellite | Base | 383/6.3 V8 |
| 1974 | Plymouth | Trailduster | 360/5.9 V8 | |
| 1962 – 1974 | Plymouth | Valiant | Base | 225/3.7 L6 |
| 1970 – 1974 | Plymouth | Satellite | Base | 318/5.2 V8 |
| 1972 | Plymouth | Satellite | Custom | 225/3.7 L6 |
| 1972 | Plymouth | Satellite | Sebring | 225/3.7 L6 |
| 1973 – 1974 | Plymouth | Satellite | Base | 440/7.2 V8 |
| 1970 – 1972 | Plymouth | Valiant | 198/3.2 L6 | |
| 1970 – 1972 | Plymouth | Valiant | 340/5.6 V8 | |
| 1970 – 1972 | Plymouth | Valiant | 318/5.2 V8 | |
| 1971 – 1972 | Dodge | Coronet | Base | 360/5.9 V8 |
| 1965 – 1971 | Dodge | Monaco | 383/6.3 V8 | |
| 1968 – 1974 | Dodge | Monaco | 318/5.2 V8 | |
| 1971 – 1974 | Dodge | Monaco | 360/5.9 V8 | |
| 1973 – 1974 | Dodge | W200 Pickup | 440/7.2 V8 | |
| 1966 – 1974 | Dodge | Monaco | 440/7.2 V8 | |
| 1972 – 1974 | Dodge | Monaco | 400/6.6 V8 | |
| 1968 | Dodge | W300 Pickup | 251/4.1 L6 | |
| 1972 | Dodge | P200 | 360/5.9 V8 | |
| 1962 – 1969 | Dodge | Polara | 383/6.3 V8 | |
| 1963 – 1965 | Dodge | Polara | 426/7 V8 | |
| 1964 | Dodge | Polara | 170/2.8 L6 | |
| 1972 – 1974 | Dodge | W300 Pickup | 440/7.2 V8 | |
| 1970 – 1971 | Dodge | Polara | Base | 225/3.7 L6 |
| 1970 – 1971 | Dodge | Polara | Base | 318/5.2 V8 |
| 1970 | Dodge | Polara | Special | 225/3.7 L6 |
| 1970 | Dodge | Polara | Special | 383/6.3 V8 |
| 1970 | Dodge | Polara | Special | 440/7.2 V8 |
| 1970 – 1972 | Plymouth | Valiant | 225/3.7 L6 | |
| 1974 | Plymouth | Satellite | Custom | 400/6.6 V8 |
| 1974 | Plymouth | Valiant | Base | 360/5.9 V8 |
| 1962 – 1964 | Plymouth | Savoy | 361/5.9 V8 | |
| 1974 | Plymouth | Scamp | 318/5.2 V8 | |
| 1974 | Plymouth | Scamp | 198/3.2 L6 | |
| 1974 | Plymouth | Trailduster | 225/3.7 L6 | |
| 1974 | Plymouth | Trailduster | 318/5.2 V8 | |
| 1974 | Plymouth | Trailduster | 440/7.2 V8 | |
| 1962 – 1964 | Plymouth | Valiant | Base | 170/2.8 L6 |
| 1964 | Plymouth | Valiant | Base | 273/4.5 V8 |
| 1968 – 1969 | Plymouth | Valiant | Base | -/- — |
| 1962 | Dodge | Dart | 413/6.8 V8 | |
| 1962 – 1967 | Dodge | Dart | 383/6.3 V8 | |
| 1962 | Dodge | Dart | 413/6.7 V8 | |
| 1962 – 1967 | Dodge | Dart | 225/3.7 L6 | |
| 1964 – 1967 | Dodge | Dart | 273/4.5 V8 | |
| 1963 – 1967 | Dodge | Dart | 170/2.8 L6 | |
| 1970 – 1974 | Plymouth | Duster | Base | 225/3.7 L6 |
| 1962 – 1967 | Dodge | D300 Series | 318/5.2 V8 | |
| 1962 – 1967 | Dodge | D300 Series | 225/3.7 L6 | |
| 1973 – 1974 | Dodge | Coronet | 440/7.2 V8 | |
| 1967 | Dodge | D300 Series | 383/6.3 V8 | |
| 1968 – 1971 | Dodge | D100 Pickup | 383/6.3 V8 | |
| 1962 | Dodge | Dart | 318/5.2 V8 | |
| 1970 – 1973 | Dodge | D100 Pickup | 198/3.2 L6 | |
| 1968 – 1974 | Dodge | Dart | Base | 225/3.7 L6 |
| 1968 – 1969 | Dodge | Dart | Base | 383/6.3 V8 |
| 1968 – 1969 | Dodge | Dart | Base | 273/4.5 V8 |
| 1968 – 1971 | Dodge | Dart | Base | 170/2.8 L6 |
| 1971 – 1974 | Dodge | Dart | Base | 360/5.9 V8 |
| 1971 – 1974 | Dodge | Challenger | 360/5.9 V8 | |
| 1973 – 1974 | Dodge | Challenger | 400/6.6 V8 | |
| 1966 | Dodge | Charger | 361/5.9 V8 | |
| 1967 | Dodge | Charger | 273/4.5 V8 | |
| 1968 – 1969 | Dodge | Charger | Base | 383/6.3 V8 |
| 1972 – 1973 | Dodge | Polara | 340/5.6 V8 | |
| 1968 | Dodge | Dart | 270 | 383/6.3 V8 |
| 1974 | Dodge | Ramcharger | 225/3.7 L6 | |
| 1974 | Dodge | Ramcharger | 318/5.2 V8 | |
| 1974 | Dodge | Ramcharger | 440/7.2 V8 | |
| 1969 – 1974 | Dodge | M300 | 318/5.2 V8 | |
| 1974 | Dodge | M300 | 440/7.2 V8 | |
| 1965 | Dodge | Monaco | 426/7 V8 | |
| 1967 | Dodge | W100 Series | 383/6.3 V8 | |
| 1968 – 1969 | Plymouth | Satellite | 340/5.6 V8 | |
| 1974 | Plymouth | PB300 Van | Base | -/- — |
| 1968 – 1974 | Plymouth | Road Runner | 318/5.2 V8 | |
| 1968 | Plymouth | Road Runner | 273/4.5 V8 | |
| 1968 – 1971 | Plymouth | GTX | 440/7.2 V8 | |
| 1965 – 1966 | Plymouth | Satellite | 361/5.9 V8 | |
| 1968 – 1971 | Plymouth | GTX | 426/7 V8 | |
| 1974 | Plymouth | PB200 Van | Base | -/- — |
| 1964 – 1965 | Plymouth | Fury | 361/5.9 V8 | |
| 1972 – 1974 | Plymouth | Gran Fury | Base | 318/5.2 V8 |
| 1972 – 1974 | Plymouth | Gran Fury | Base | 360/5.9 V8 |
| 1972 – 1974 | Plymouth | Gran Fury | Base | 440/7.2 V8 |
| 1972 – 1974 | Plymouth | Gran Fury | Base | 400/6.6 V8 |
| 1968 | Plymouth | GTX | 318/5.2 V8 | |
| 1968 – 1971 | Plymouth | GTX | 383/6.3 V8 | |
| 1974 | Plymouth | PB100 Van | Base | -/- — |
| 1974 | Plymouth | Road Runner | 360/5.9 V8 | |
| 1988 – 1989 | Chrysler | Fifth Avenue | 318/5.2 V8 | |
| 1988 – 1989 | Dodge | D100 | 239/3.9 V6 | |
| 1962 – 1965 | Chrysler | Imperial | 413/6.8 V8 | |
| 1962 – 1965 | Chrysler | Imperial | 413/6.7 V8 | |
| 1966 – 1967 | Chrysler | Imperial | 440/7.2 V8 | |
| 1963 | Chrysler | New Yorker | 426/7 V8 | |
| 1966 – 1972 | Chrysler | New Yorker | 440/7.2 V8 | |
| 1962 – 1964 | Chrysler | Newport | 361/5.9 V8 | |
| 1963 | Chrysler | Newport | 426/7 V8 | |
| 1965 – 1967 | Chrysler | Newport | 383/6.3 V8 | |
| 1971 | Chrysler | Newport | Base | 360/5.9 V8 |
| 1972 – 1974 | Chrysler | Newport | 360/5.9 V8 | |
| 1973 – 1974 | Chrysler | Newport | 400/6.6 V8 | |
| 1962 – 1965 | Chrysler | New Yorker | 413/6.7 V8 | |
| 1963 | Dodge | 880 | 413/6.8 V8 | |
| 1973 – 1974 | Chrysler | New Yorker | Base | 440/7.2 V8 |
| 1963 – 1965 | Dodge | 880 | 413/6.7 V8 | |
| 1964 | Dodge | 880 | Custom | 361/5.9 V8 |
| 1971 | Dodge | B100 Van | 225/3.7 L6 | |
| 1962 – 1967 | Dodge | D200 Series | 318/5.2 V8 | |
| 1962 – 1967 | Dodge | D200 Series | 225/3.7 L6 | |
| 1968 – 1971 | Dodge | D300 Pickup | 383/6.3 V8 | |
| 1968 – 1974 | Dodge | D300 Pickup | 318/5.2 V8 | |
| 1968 – 1974 | Dodge | D300 Pickup | 225/3.7 L6 | |
| 1971 – 1974 | Dodge | D300 Pickup | 360/5.9 V8 | |
| 1962 | Dodge | Polara | 361/5.9 V8 | |
| 1971 – 1974 | Dodge | D300 Pickup | 400/6.6 V8 | |
| 1962 – 1965 | Dodge | Polara | 413/6.7 V8 | |
| 1972 – 1974 | Dodge | D300 Pickup | 440/7.2 V8 | |
| 1966 | Dodge | Polara | 273/4.5 V8 | |
| 1966 | Dodge | Coronet | Deluxe | 318/5.2 V8 |
| 1973 – 1974 | Dodge | D200 Pickup | 440/7.2 V8 | |
| 1967 | Dodge | D200 Series | 383/6.3 V8 | |
| 1970 – 1972 | Dodge | Coronet | Base | 340/5.6 V8 |
| 1973 – 1974 | Dodge | Coronet | 318/5.2 V8 | |
| 1973 | Dodge | Coronet | 340/5.6 V8 | |
| 1973 – 1974 | Dodge | Coronet | 225/3.7 L6 | |
| 1973 – 1974 | Dodge | Coronet | 360/5.9 V8 | |
| 1973 – 1974 | Dodge | Coronet | 400/6.6 V8 | |
| 1970 | Dodge | Challenger | Base | 383/6.3 V8 |
| 1970 | Dodge | Challenger | Base | 426/7 V8 |
| 1970 | Dodge | Challenger | Base | 198/3.2 L6 |
| 1970 – 1972 | Dodge | Challenger | Base | 340/5.6 V8 |
| 1970 | Dodge | Challenger | R/T | 383/6.3 V8 |
| 1970 | Dodge | Challenger | R/T | 426/7 V8 |
| 1971 | Dodge | Challenger | 383/6.3 V8 | |
| 1971 | Dodge | Challenger | 426/7 V8 | |
| 1972 | Dodge | Coronet | Base | 400/6.6 V8 |
| 1971 | Dodge | Challenger | 198/3.2 L6 | |
| 1971 – 1973 | Dodge | Challenger | 340/5.6 V8 | |
| 1971 – 1974 | Dodge | Challenger | 318/5.2 V8 | |
| 1971 | Dodge | B100 Van | 360/5.9 V8 | |
| 1962 – 1965 | Chrysler | Newport | 413/6.7 V8 | |
| 1972 – 1973 | Dodge | B100 Van | Base | 198/3.2 L6 |
| 1966 – 1974 | Chrysler | Newport | 440/7.2 V8 | |
| 1971 | Dodge | B200 Van | 318/5.2 V8 | |
| 1971 | Dodge | B200 Van | 198/3.2 L6 | |
| 1972 – 1974 | Dodge | B200 Van | Base | 225/3.7 L6 |
| 1972 – 1974 | Dodge | B200 Van | Base | 360/5.9 V8 |
| 1972 – 1974 | Dodge | B200 Van | Base | 400/6.6 V8 |
| 1971 | Chrysler | Newport | Royal | 360/5.9 V8 |
| 1971 | Chrysler | Newport | Royal | 383/6.3 V8 |
| 1971 | Dodge | B300 Van | 225/3.7 L6 | |
| 1971 | Dodge | B300 Van | 360/5.9 V8 | |
| 1971 | Dodge | B300 Van | 400/6.6 V8 | |
| 1973 – 1974 | Dodge | CB300 | 318/5.2 V8 | |
| 1970 – 1972 | Dodge | Challenger | Base | 225/3.7 L6 |
| 1970 – 1972 | Dodge | Challenger | Base | 318/5.2 V8 |
| 1970 – 1972 | Dodge | Challenger | Base | 440/7.2 V8 |
| 1970 | Dodge | Challenger | R/T | 440/7.2 V8 |
| 1971 | Dodge | Challenger | 225/3.7 L6 | |
| 1971 | Dodge | Challenger | 440/7.2 V8 | |
| 1972 | Dodge | Challenger | Base | 360/5.9 V8 |
| 1972 | Dodge | Challenger | Base | 400/6.6 V8 |
| 1970 – 1971 | Plymouth | Valiant | 170/2.8 L6 | |
| 1971 – 1972 | Plymouth | Valiant | 360/5.9 V8 | |
| 1974 | Plymouth | Valiant | Base | 318/5.2 V8 |
| 1974 | Plymouth | Valiant | Base | 198/3.2 L6 |
| 1962 – 1963 | Chrysler | 300 | Base | 383/6.3 V8 |
| 1962 – 1963 | Chrysler | 300 | Base | 413/6.7 V8 |
| 1964 – 1965 | Chrysler | 300 | 413/6.8 V8 | |
| 1964 – 1966 | Chrysler | 300 | 383/6.3 V8 | |
| 1964 – 1965 | Chrysler | 300 | 413/6.7 V8 | |
| 1963 | Chrysler | 300 | Base | 426/7 V8 |
| 1965 | Dodge | 880 | 383/6.3 V8 | |
| 1966 – 1971 | Chrysler | 300 | 440/7.2 |




