Description
MAYHEM WHEELS DEVELOPMENT WAS IMMINENT AS WE ACCEPTED THE MISSION TO CREATE A BRAND THAT PROVIDES UNIQUE STYLING, PRECISION QUALITY AND SUBSTANTIAL ALLURE. OUR TACTICAL APPROACH TO CONSTRUCTING THE INDUSTRY’S MOST SUPERIOR PRODUCTS RESULTED IN A RADICALLY DURABLE WHEEL THAT TOUTS THE HIGHEST LOAD RATINGS FOR REAL WORLD APPLICATIONS. TARGETED FOR TRUCKS, JEEP AND SUV FITMENTS, WE DEPLOY A WIDE VARIETY OF SIZES AND FITMENTS WHICH SUPPLY A CUSTOM LOOK THAT’S UNMISTAKABLE. LIBERATE YOUR VEHICLE WITH A SET OF MAYHEM WHEELS.
Specifications:
| Style Number | 8015 |
| Diameter | 18 |
| Wheel Width | 9 |
| Hub | 130.8 |
| PCD1 | 8-165.1 |
| Offset | MID |
| Offset Number | 18 |
| Wheel Cap | C108010MB01-N |
| Screw | BOLT-M8-15 |
| Finish | MATTE BLACK |
| Load Rating | 3640.0 |
| Group Code | 8981AK18 |
| Backspace | 5.71 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | Limited 1 Year Warranty |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.61 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |




