Description
Overview:
High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering – Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and 4-row sizes as well as an extensive offering of LS-Swap specific platform applications. When it comes to keeping your ride cool, Make it Frostbite!
Features:
- 100% TIG Welded (Brazed) seams
- Aircraft quality aluminum core, fittings, and tanks (Up to 30% weight savings)
- Billet Aluminum Filler Neck & OEM style Brass Petcock
- More cooling surface area (16 fins per inch) for more efficient cooling
- Custom Frostbite High Performance 16lb. Radiator Cap
- Polished Top and tanks for custom show appearance
- Applications supporting up to 1000+ horsepower
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1997 | Ford | F-250 HD | ||
| 1997 | Ford | F-150 | 281/4.6L V8 | |
| 1985 | Ford | Bronco | 300/4.9L L6 | |
| 1985 | Ford | F-250 | 300/4.9L L6 | |
| 1985 | Ford | F-350 | 300/4.9L L6 | |
| 1985 | Ford | Bronco | 302/5L V8 | |
| 1985 | Ford | F-250 | 302/5L V8 | |
| 1997 | Ford | F-150 | 330/5.4L V8 | |
| 1985 | Ford | Bronco | 351/5.8L V8 | |
| 1985 | Ford | F-250 | 351/5.8L V8 | |
| 1985 | Ford | F-350 | 351/5.8L V8 | |
| 1985 | Ford | F-250 | 420/6.9L V8 | |
| 1985 | Ford | F-350 | 420/6.9L V8 | |
| 1985 | Ford | F-250 | 460/7.5L V8 | |
| 1985 | Ford | F-350 | 460/7.5L V8 | |
| 1988 – 1997 | Ford | F Super Duty | ||
| 1986 – 1996 | Ford | Bronco | ||
| 1986 – 1996 | Ford | F-150 | ||
| 1985 – 1995 | Ford | F-150 | 300/4.9L L6 | |
| 1985 – 1995 | Ford | F-150 | 302/5L V8 | |
| 1985 – 1995 | Ford | F-150 | 351/5.8L V8 | |
| 1986 – 1997 | Ford | F-250 | ||
| 1986 – 1997 | Ford | F-350 |
Specs:
| # of Passes | Single |
|---|---|
| Brand | Frostbite |
| Cooling Row Diameter | 11/16″ |
| Core Dimension | 18-3/8″ x 27-1/2″ |
| Core Thickness | 2.76″ |
| Emission Code | 5 |
| Flow Style | Cross Flow |
| Hose Location Inlet | Passenger |
| Hose Location Outlet | Driver |
| Inlet Size | 1-3/4″ |
| Mounting Type | Bracket Mount |
| Outlet Size | 1-3/4″ |
| Overall Dimension | 22-1/2″ x 37-1/4″ |
| Product Type | Radiators |
| Rows | 4 |
| Transcooler Provision | 1/8-27NPT |




