Description
Overview:
High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering – Frostbite Performance Cooling Products. When it comes to keeping your ride cool, Make it Frostbite!
Features:
- 100% TIG welded (brazed) seams
- Aircraft quality aluminum core, fittings, and tanks (up to 30% weight savings)
- Billet Aluminum Filler Neck and OEM style Brass Petcock
- More cooling fins per inch for more efficient cooling
- Custom Frostbite High Performance 16lb. radiator cap
- Polished top and tanks for custom show appearance
- 4-Row Radiators supporting applications with 550-1000 horsepower
- Applications for GM, Ford, Dodge/Chrysler/Jeep and LS-Swap available
- Manufacturer’s 1-year Limited Warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1969 | Chevrolet | Camaro | Base | 350/5.7L V8 |
| 1969 | Pontiac | Firebird | 350 HO | 350/5.7L V8 |
| 1967 | Chevrolet | Camaro | Base | 396/6.5L V8 |
| 1967 | Chevrolet | Camaro | RS | 396/6.5L V8 |
| 1967 | Pontiac | Firebird | HO | 400/6.6L V8 |
| 1969 | Pontiac | Firebird | Trans Am | 400/6.6L V8 |
| 1969 | Chevrolet | Camaro | Base | 427/7L V8 |
| 1969 | Chevrolet | Camaro | RS | 427/7L V8 |
| 1968 – 1969 | Pontiac | Firebird | Base | 350/5.7L V8 |
| 1968 – 1969 | Pontiac | Firebird | 350 | 350/5.7L V8 |
| 1967 – 1969 | Chevrolet | Camaro | RS | 350/5.7L V8 |
| 1967 – 1969 | Chevrolet | Camaro | SS | 350/5.7L V8 |
| 1967 – 1969 | Chevrolet | Camaro | SS | 396/6.5L V8 |
| 1967 – 1969 | Pontiac | Firebird | Base | 400/6.6L V8 |
| 1967 – 1969 | Pontiac | Firebird | 400 | 400/6.6L V8 |
Specs:
| # of Passes | Single |
|---|---|
| Brand | Frostbite |
| Cooling Row Diameter | 11/16″ |
| Core Dimension | 17 x 23 |
| Core Thickness | 2.76″ |
| Emission Code | 5 |
| Flow Style | Cross Flow |
| Hose Location Inlet | Driver |
| Hose Location Outlet | Passenger |
| Inlet Size | 1-1/2″ |
| Mounting Type | Bracket Mount |
| Outlet Size | 1-3/4″ |
| Overall Dimension | 18-1/2 x 27-1/2 |
| Product Type | Radiators |
| Rows | 4 |
| Transcooler Provision | 1/2-20 Straight Thread G 1/4 |




