Sale

Frostbite Aluminum Radiator – 3 Row – FB226

Original price was: $511.95.Current price is: $153.59.

SKU: FB226_A Category: Tag:

Description

Overview:

High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering – Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and 4-row sizes as well as an extensive offering of LS-Swap specific platform applications. When it comes to keeping your ride cool, Make it Frostbite!

Features:

  • 100% TIG Welded (Brazed) seams
  • Aircraft quality aluminum core, fittings, and tanks (Up to 30% weight savings)
  • Billet Aluminum Filler Neck & OEM style Brass Petcock
  • More cooling surface area (16 fins per inch) for more efficient cooling
  • Custom Frostbite High Performance 16lb. Radiator Cap
  • Polished Top and tanks for custom show appearance
  • Applications supporting up to 1000+ horsepower

Application:

Year Make Model Submodel Engine Size
1970 Dodge A100
1971 Plymouth Belvedere
1974 Dodge RM350
1968 Dodge Coronet 273/4.5L V8
1968 Plymouth Barracuda 273/4.5L V8
1968 Plymouth Belvedere 273/4.5L V8
1968 Plymouth Road Runner 273/4.5L V8
1968 Plymouth Satellite 273/4.5L V8
1968 Dodge Dart 273/4.5L V8
1969 Dodge Dart Base 273/4.5L V8
1969 Dodge Dart GT 273/4.5L V8
1969 Dodge Dart GTS 273/4.5L V8
1969 Dodge Dart Custom 273/4.5L V8
1969 Dodge Dart Swinger 273/4.5L V8
1970 Dodge Challenger Base 318/5.2L V8
1969 Dodge Charger Base 318/5.2L V8
1969 Dodge Charger SE 318/5.2L V8
1969 Dodge Charger R/T 318/5.2L V8
1969 Dodge Charger 500 318/5.2L V8
1970 Plymouth Fury S-23 318/5.2L V8
1974 Plymouth Trailduster 318/5.2L V8
1968 Plymouth GTX 318/5.2L V8
1974 Plymouth PB100 Van Voyager 318/5.2L V8
1974 Plymouth PB200 Van Voyager 318/5.2L V8
1974 Plymouth PB200 Van Voyager EX 318/5.2L V8
1974 Plymouth PB200 Van Voyager EX Wagon 318/5.2L V8
1974 Plymouth PB300 Van Voyager 318/5.2L V8
1974 Plymouth PB300 Van Voyager EX 318/5.2L V8
1974 Plymouth PB300 Van Voyager EX Wagon 318/5.2L V8
1970 Dodge Polara Base 318/5.2L V8
1970 Dodge Polara Custom 318/5.2L V8
1974 Dodge Ramcharger 318/5.2L V8
1969 Dodge Dart GT 318/5.2L V8
1969 Dodge Dart GTS 318/5.2L V8
1974 Dodge M350 318/5.2L V8
1970 Dodge Challenger Base 340/5.6L V8
1970 Dodge Challenger R/T 340/5.6L V8
1970 Dodge Challenger T/A 340/5.6L V8
1969 Dodge Dart GT 340/5.6L V8
1969 Dodge Dart GTS 340/5.6L V8
1974 Dodge Ramcharger 360/5.9L V8
1974 Plymouth Duster 360/5.9L V8
1971 Plymouth Fury Custom 360/5.9L V8
1971 Plymouth Fury Sport 360/5.9L V8
1971 Plymouth Fury Custom Suburban 360/5.9L V8
1971 Plymouth Fury Sport Suburban 360/5.9L V8
1971 Plymouth Fury Suburban 360/5.9L V8
1974 Plymouth Trailduster 360/5.9L V8
1974 Plymouth PB100 Van Voyager 360/5.9L V8
1974 Plymouth PB200 Van Voyager 360/5.9L V8
1974 Plymouth PB200 Van Voyager EX 360/5.9L V8
1974 Plymouth PB200 Van Voyager EX Wagon 360/5.9L V8
1974 Plymouth PB300 Van Voyager 360/5.9L V8
1974 Plymouth PB300 Van Voyager EX 360/5.9L V8
1974 Plymouth PB300 Van Voyager EX Wagon 360/5.9L V8
1974 Plymouth Road Runner 360/5.9L V8
1968 Dodge P375 360/5.9L V8
1973 – 1974 Plymouth Barracuda
1973 – 1974 Plymouth Cuda
1968 – 1969 Plymouth Valiant 100 273/4.5L V8
1968 – 1969 Plymouth Valiant Signet 273/4.5L V8
1973 – 1974 Dodge CB300 318/5.2L V8
1970 – 1971 Plymouth Fury Sport 318/5.2L V8
1970 – 1971 Plymouth Fury Custom Suburban 318/5.2L V8
1970 – 1971 Plymouth Fury Sport Suburban 318/5.2L V8
1970 – 1971 Plymouth Fury Suburban 318/5.2L V8
1968 – 1969 Plymouth Valiant 100 318/5.2L V8
1968 – 1969 Plymouth Valiant Signet 318/5.2L V8
1969 – 1970 Dodge Dart Base 318/5.2L V8
1969 – 1970 Dodge Dart Custom 318/5.2L V8
1969 – 1970 Dodge Dart Swinger 318/5.2L V8
1968 – 1969 Plymouth Valiant 100 340/5.6L V8
1968 – 1969 Plymouth Valiant Signet 340/5.6L V8
1972 – 1973 Dodge Polara 340/5.6L V8
1969 – 1970 Dodge Dart Base 340/5.6L V8
1969 – 1970 Dodge Dart Custom 340/5.6L V8
1969 – 1970 Dodge Dart Swinger 340/5.6L V8
1973 – 1974 Dodge CB300 360/5.9L V8
1971 – 1972 Plymouth Barracuda 360/5.9L V8
1971 – 1972 Plymouth Cuda 360/5.9L V8
1971 – 1972 Dodge P300 360/5.9L V8
1968 – 1970 Dodge A100 Truck 318/5.2L V8
1968 – 1970 Plymouth Belvedere 318/5.2L V8
1972 – 1974 Plymouth Gran Fury Base 318/5.2L V8
1971 – 1973 Dodge Challenger 340/5.6L V8
1970 – 1972 Plymouth Cuda 340/5.6L V8
1972 – 1974 Dodge W100 Pickup 360/5.9L V8
1972 – 1974 Plymouth Fury 360/5.9L V8
1972 – 1974 Plymouth Gran Fury Base 360/5.9L V8
1971 – 1973 Dodge Polara 360/5.9L V8
1970 – 1972 Dodge P200 360/5.9L V8
1971 – 1974 Dodge B100 Van 318/5.2L V8
1971 – 1974 Dodge B200 Van 318/5.2L V8
1971 – 1974 Dodge B300 Van 318/5.2L V8
1971 – 1974 Dodge Challenger 318/5.2L V8
1971 – 1974 Plymouth Scamp 318/5.2L V8
1970 – 1973 Dodge Charger 340/5.6L V8
1970 – 1973 Dodge Coronet 340/5.6L V8
1970 – 1973 Plymouth Duster 340/5.6L V8
1970 – 1973 Plymouth Valiant 340/5.6L V8
1971 – 1974 Dodge B100 Van 360/5.9L V8
1971 – 1974 Dodge B200 Van 360/5.9L V8
1971 – 1974 Dodge B300 Van 360/5.9L V8
1971 – 1974 Dodge Challenger 360/5.9L V8
1971 – 1974 Dodge Charger 360/5.9L V8
1971 – 1974 Dodge Coronet 360/5.9L V8
1971 – 1974 Dodge D100 Pickup 360/5.9L V8
1971 – 1974 Dodge W200 Pickup 360/5.9L V8
1971 – 1974 Dodge W300 Pickup 360/5.9L V8
1971 – 1974 Plymouth Satellite 360/5.9L V8
1971 – 1974 Plymouth Valiant 360/5.9L V8
1971 – 1974 Plymouth Fury I Base 360/5.9L V8
1971 – 1974 Plymouth Fury II Base 360/5.9L V8
1971 – 1974 Plymouth Fury III Base 360/5.9L V8
1971 – 1974 Dodge D200 Pickup 360/5.9L V8
1971 – 1974 Dodge D300 Pickup 360/5.9L V8
1971 – 1974 Dodge Dart 360/5.9L V8
1971 – 1974 Dodge Monaco 360/5.9L V8
1968 – 1972 Plymouth Barracuda 318/5.2L V8
1970 – 1974 Plymouth Duster 318/5.2L V8
1970 – 1974 Plymouth Valiant 318/5.2L V8
1968 – 1972 Plymouth Barracuda 340/5.6L V8
1968 – 1973 Dodge Polara 318/5.2L V8
1968 – 1973 Plymouth Road Runner 340/5.6L V8
1968 – 1973 Plymouth Satellite 340/5.6L V8
1968 – 1973 Dodge Dart 340/5.6L V8
1968 – 1974 Dodge Charger 318/5.2L V8
1968 – 1974 Dodge Coronet 318/5.2L V8
1968 – 1974 Dodge D100 Pickup 318/5.2L V8
1968 – 1974 Dodge D200 Pickup 318/5.2L V8
1968 – 1974 Dodge W100 Pickup 318/5.2L V8
1968 – 1974 Dodge W200 Pickup 318/5.2L V8
1968 – 1974 Dodge W300 Pickup 318/5.2L V8
1968 – 1974 Plymouth Fury 318/5.2L V8
1968 – 1974 Plymouth Fury I Base 318/5.2L V8
1968 – 1974 Plymouth Fury II Base 318/5.2L V8
1968 – 1974 Plymouth Fury III Base 318/5.2L V8
1968 – 1974 Plymouth Road Runner 318/5.2L V8
1968 – 1974 Plymouth Satellite 318/5.2L V8
1968 – 1974 Dodge D300 Pickup 318/5.2L V8
1968 – 1974 Dodge Dart 318/5.2L V8
1968 – 1974 Dodge Monaco 318/5.2L V8

Specs:

# of Passes Single
Brand Frostbite
Cooling Row Diameter 11/16″
Core Dimension 16-1/4″ x 26″
Core Thickness 2.20″
Emission Code 5
Flow Style Down Flow
Hose Location Inlet Driver
Hose Location Outlet Passenger
Inlet Size 1-1/2″
Mounting Type Bracket Mount
Outlet Size 1-3/4″
Overall Dimension 23-5/8″ x 28-3/4″
Product Type Radiators
Rows 3
Transcooler Provision 1/8-27NPT