Description
Overview:
High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering – Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and 4-row sizes as well as an extensive offering of LS-Swap specific platform applications. When it comes to keeping your ride cool, Make it Frostbite!
Features:
- 100% TIG welded (brazed) seams
- Aircraft quality aluminum core, fittings, and tanks (up to 30% weight savings)
- Billet Aluminum Filler Neck and OEM style Brass Petcock
- More cooling fins per inch for more efficient cooling
- Custom Frostbite High Performance 16lb. radiator cap
- Polished top and tanks for custom show appearance
- Applications supporting up to 1000+ horsepower
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1989 | Pontiac | Firebird | 231/3.8L V6 | |
| 1990 – 1992 | Chevrolet | Camaro | 189/3.1L V6 | |
| 1990 – 1992 | Pontiac | Firebird | 189/3.1L V6 | |
| 1982 – 1986 | Chevrolet | Camaro | 151/2.5L L4 | |
| 1982 – 1986 | Pontiac | Firebird | 151/2.5L L4 | |
| 1987 – 1992 | Chevrolet | Camaro | 350/5.7L V8 | |
| 1987 – 1992 | Pontiac | Firebird | 350/5.7L V8 | |
| 1982 – 1989 | Chevrolet | Camaro | 173/2.8L V6 | |
| 1982 – 1989 | Pontiac | Firebird | 173/2.8L V6 | |
| 1982 – 1992 | Chevrolet | Camaro | 305/5L V8 | |
| 1982 – 1992 | Pontiac | Firebird | 305/5L V8 |
Specs:
| # of Passes | Single |
|---|---|
| Brand | Frostbite |
| Cooling Row Diameter | 3/4″ |
| Core Dimension | 17-1/4 x 26-1/4 |
| Core Thickness | 1.57″ |
| Emission Code | 5 |
| Heater Return Port Size | 1/8″ NPT |
| Hose Location Inlet | Driver |
| Hose Location Outlet | Passenger |
| Inlet Size | 1-3/8″ |
| Mounting Type | Saddle Mount |
| Outlet Size | 1-5/8″ |
| Overall Dimension | 20 x 32 |
| Product Type | Radiators |
| Rows | 2 |
| Transcooler Provision | 1/2-20 Straight Thread G 1/4 |




