Description
Overview:
High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering – Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and 4-row sizes as well as an extensive offering of LS-Swap specific platform applications. When it comes to keeping your ride cool, Make it Frostbite!
Features:
- 100% TIG welded (brazed) seams
- Aircraft quality aluminum core, fittings, and tanks (up to 30% weight savings)
- Billet Aluminum Filler Neck and OEM style Brass Petcock
- More cooling fins per inch for more efficient cooling
- Custom Frostbite High Performance 16lb. radiator cap
- Polished top and tanks for custom show appearance
- 2-Row Radiators supporting applications with 300-500 horsepower
- Applications for GM, Ford, Dodge/Chrysler/Jeep and LS-Swap available
- Manufacturer’s 1-year Limited Warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1980 | Cadillac | Seville | ||
| 1973 | Pontiac | GTO | ||
| 1974 | GMC | P15/P1500 Van | ||
| 1974 | GMC | P25/P2500 Van | ||
| 1974 | GMC | P35/P3500 Van | ||
| 1973 | Buick | Centurion | ||
| 1973 | Pontiac | LeMans | Safari | 250/4.1L L6 |
| 1970 | Pontiac | Tempest | Base | 250/4.1L L6 |
| 1973 | GMC | P15/P1500 Van | 250/4.1L L6 | |
| 1973 | GMC | P25/P2500 Van | 250/4.1L L6 | |
| 1973 | GMC | P35/P3500 Van | 250/4.1L L6 | |
| 1967 | Oldsmobile | Cutlass | Base | 250/4.1L L6 |
| 1982 | Cadillac | Eldorado | 250/4.1L V8 | |
| 1982 | Cadillac | Seville | 250/4.1L V8 | |
| 1977 | Oldsmobile | Cutlass Supreme | 260/4.3L V8 | |
| 1976 | Pontiac | LeMans | 260/4.3L V8 | |
| 1982 | Buick | LeSabre | 267/4.4L V8 | |
| 1973 | GMC | P25/P2500 Van | 292/4.8L L6 | |
| 1973 | GMC | P35/P3500 Van | 292/4.8L L6 | |
| 1980 | GMC | C2500 | 292/4.8L L6 | |
| 1967 | Buick | Skylark | 300/4.9L V8 | |
| 1980 | Buick | Electra | 301/4.9L V8 | |
| 1977 | Buick | LeSabre | 301/4.9L V8 | |
| 1978 | Buick | LeSabre | Custom | 301/4.9L V8 |
| 1980 | Pontiac | Bonneville | 301/4.9L V8 | |
| 1977 | Pontiac | LeMans | 301/4.9L V8 | |
| 1978 | Buick | LeSabre | Base | 305/5L V8 |
| 1978 | Buick | LeSabre | Custom | 305/5L V8 |
| 1977 | Buick | Regal | 305/5L V8 | |
| 1985 | Chevrolet | Caprice | Classic | 305/5L V8 |
| 1976 | Chevrolet | Laguna | 305/5L V8 | |
| 1979 | GMC | C1500 Suburban | 305/5L V8 | |
| 1978 | GMC | C35 | 305/5L V8 | |
| 1979 | GMC | K1500 Suburban | 305/5L V8 | |
| 1978 | Chevrolet | C30 | 305/5L V8 | |
| 1980 | GMC | C2500 | 305/5L V8 | |
| 1982 | Buick | Riviera | Limited Edition | 307/5L V8 |
| 1983 | Buick | Riviera | XX Anniversary Edition | 307/5L V8 |
| 1973 | Chevrolet | C20 Suburban | 307/5L V8 | |
| 1973 | GMC | C25/C2500 Pickup | 307/5L V8 | |
| 1973 | GMC | K35/K3500 Pickup | 307/5L V8 | |
| 1973 | Chevrolet | K20 Suburban | 307/5L V8 | |
| 1973 | Chevrolet | K30 Pickup | 307/5L V8 | |
| 1973 | GMC | C15/C1500 Pickup | 307/5L V8 | |
| 1981 | Pontiac | Bonneville | 307/5L V8 | |
| 1981 | Pontiac | Catalina | 307/5L V8 | |
| 1973 | Chevrolet | Blazer | 307/5L V8 | |
| 1973 | Chevrolet | C10 Pickup | 307/5L V8 | |
| 1973 | Chevrolet | C10 Suburban | 307/5L V8 | |
| 1973 | Chevrolet | C20 Pickup | 307/5L V8 | |
| 1973 | GMC | P25/P2500 Van | 307/5L V8 | |
| 1973 | GMC | P35/P3500 Van | 307/5L V8 | |
| 1973 | GMC | C35/C3500 Pickup | 307/5L V8 | |
| 1973 | GMC | Jimmy | 307/5L V8 | |
| 1973 | GMC | K15/K1500 Pickup | 307/5L V8 | |
| 1973 | GMC | K25/K2500 Pickup | 307/5L V8 | |
| 1973 | Chevrolet | K10 Pickup | 307/5L V8 | |
| 1973 | Chevrolet | K10 Suburban | 307/5L V8 | |
| 1973 | Chevrolet | K20 Pickup | 307/5L V8 | |
| 1973 | Chevrolet | C30 Pickup | 307/5L V8 | |
| 1968 | Chevrolet | Chevelle | 327/5.3L V8 | |
| 1968 | Chevrolet | Chevelle | 327/5.4L V8 | |
| 1967 | Oldsmobile | Cutlass | Base | 330/5.4L V8 |
| 1967 | Oldsmobile | Cutlass | Holiday | 330/5.4L V8 |
| 1967 | Oldsmobile | Cutlass | Turnpike Cruiser | 330/5.4L V8 |
| 1967 | Buick | Skylark | 340/5.6L V8 | |
| 1975 | Buick | Century | Luxus | 350/5.7L V8 |
| 1976 | Buick | Century | Indianapolis 500 Pace Car | 350/5.7L V8 |
| 1982 | Buick | Riviera | Limited Edition | 350/5.7L V8 |
| 1983 | Buick | Riviera | XX Anniversary Edition | 350/5.7L V8 |
| 1976 | Chevrolet | Caprice | Classic Landau | 350/5.7L V8 |
| 1977 | Oldsmobile | Cutlass Supreme | 350/5.7L V8 | |
| 1976 | Chevrolet | Laguna | 350/5.7L V8 | |
| 1973 | Pontiac | LeMans | Luxury | 350/5.7L V8 |
| 1973 | Pontiac | LeMans | Safari | 350/5.7L V8 |
| 1970 | Pontiac | Tempest | Base | 350/5.7L V8 |
| 1973 | GMC | P25/P2500 Van | 350/5.7L V8 | |
| 1973 | GMC | P35/P3500 Van | 350/5.7L V8 | |
| 1981 | Cadillac | Eldorado | 368/6L V8 | |
| 1981 | Cadillac | Seville | 368/6L V8 | |
| 1975 | Buick | LeSabre | 400/6.6L V8 | |
| 1976 | Chevrolet | Laguna | 400/6.6L V8 | |
| 1970 | Pontiac | Tempest | Base | 400/6.6L V8 |
| 1967 | Oldsmobile | Cutlass | Base | 400/6.6L V8 |
| 1967 | Oldsmobile | Cutlass | Holiday | 400/6.6L V8 |
| 1967 | Oldsmobile | Cutlass | Turnpike Cruiser | 400/6.6L V8 |
| 1968 | Oldsmobile | Cutlass | 400/6.6L V8 | |
| 1975 | Chevrolet | Caprice | Estate Wagon | 400/6.6L V8 |
| 1976 | Chevrolet | Caprice | Classic Estate | 400/6.6L V8 |
| 1976 | Chevrolet | Caprice | Classic Landau | 400/6.6L V8 |
| 1979 | GMC | C2500 | 400/6.6L V8 | |
| 1978 | GMC | C25 Suburban | 400/6.6L V8 | |
| 1977 | Buick | LeSabre | 403/6.6L V8 | |
| 1978 | Buick | LeSabre | Base | 403/6.6L V8 |
| 1978 | Buick | LeSabre | Custom | 403/6.6L V8 |
| 1977 | Oldsmobile | Cutlass | 403/6.6L V8 | |
| 1977 | Oldsmobile | Cutlass Supreme | 403/6.6L V8 | |
| 1977 | Pontiac | LeMans | 403/6.6L V8 | |
| 1976 | Chevrolet | Caprice | Classic Landau | 454/7.4L V8 |
| 1975 | Chevrolet | El Camino | 454/7.4L V8 | |
| 1975 | Chevrolet | Malibu | 454/7.4L V8 | |
| 1976 | GMC | K15 | 454/7.4L V8 | |
| 1973 | GMC | P35/P3500 Van | 454/7.4L V8 | |
| 1975 | Chevrolet | Caprice | Estate Wagon | 454/7.4L V8 |
| 1976 | Chevrolet | Caprice | Classic Estate | 454/7.4L V8 |
| 1976 | Buick | LeSabre | Custom | 455/7.5L V8 |
| 1973 | Pontiac | LeMans | Base | 455/7.5L V8 |
| 1973 | Pontiac | LeMans | Sport | 455/7.5L V8 |
| 1973 | Pontiac | LeMans | Luxury | 455/7.5L V8 |
| 1973 | Pontiac | LeMans | Safari | 455/7.5L V8 |
| 1973 – 1974 | GMC | C15/C1500 Suburban | ||
| 1973 – 1974 | Chevrolet | Malibu | ||
| 1979 – 1980 | GMC | G1500 | ||
| 1979 – 1980 | GMC | G2500 | ||
| 1979 – 1980 | GMC | G3500 | ||
| 1973 – 1974 | Buick | Regal | ||
| 1973 – 1974 | GMC | C25/C2500 Suburban | ||
| 1968 – 1969 | Chevrolet | Chevelle | 230/3.8L L6 | |
| 1973 – 1974 | Chevrolet | C20 Suburban | 250/4.1L L6 | |
| 1973 – 1974 | GMC | C25/C2500 Pickup | 250/4.1L L6 | |
| 1979 – 1980 | GMC | K1500 Suburban | 250/4.1L L6 | |
| 1973 – 1974 | GMC | K25/K2500 Pickup | 250/4.1L L6 | |
| 1973 – 1974 | GMC | K35/K3500 Pickup | 250/4.1L L6 | |
| 1971 – 1972 | Chevrolet | Biscayne | 250/4.1L L6 | |
| 1973 – 1974 | Chevrolet | K20 Suburban | 250/4.1L L6 | |
| 1973 – 1974 | Chevrolet | K30 Pickup | 250/4.1L L6 | |
| 1973 – 1974 | GMC | C15/C1500 Pickup | 250/4.1L L6 | |
| 1979 – 1980 | GMC | C1500 Suburban | 250/4.1L L6 | |
| 1968 – 1969 | Pontiac | Tempest | 250/4.1L L6 | |
| 1973 – 1974 | Chevrolet | Blazer | 250/4.1L L6 | |
| 1971 – 1972 | Chevrolet | Brookwood | 250/4.1L L6 | |
| 1973 – 1974 | Chevrolet | C10 Pickup | 250/4.1L L6 | |
| 1973 – 1974 | Chevrolet | C20 Pickup | 250/4.1L L6 | |
| 1973 – 1974 | GMC | C35/C3500 Pickup | 250/4.1L L6 | |
| 1973 – 1974 | GMC | K15/K1500 Pickup | 250/4.1L L6 | |
| 1973 – 1974 | Chevrolet | K10 Pickup | 250/4.1L L6 | |
| 1973 – 1974 | Chevrolet | K20 Pickup | 250/4.1L L6 | |
| 1979 – 1980 | GMC | C2500 | 250/4.1L L6 | |
| 1973 – 1974 | Chevrolet | C30 Pickup | 250/4.1L L6 | |
| 1977 – 1978 | Oldsmobile | Delta 88 | 260/4.3L V8 | |
| 1980 – 1981 | Pontiac | Bonneville | 265/4.3L V8 | |
| 1980 – 1981 | Pontiac | Catalina | 265/4.3L V8 | |
| 1980 – 1981 | Pontiac | Catalina | 267/4.4L V8 | |
| 1979 – 1980 | GMC | K2500 Suburban | 292/4.8L L6 | |
| 1977 – 1978 | GMC | K35 | 292/4.8L L6 | |
| 1973 – 1974 | GMC | K25/K2500 Pickup | 292/4.8L L6 | |
| 1973 – 1974 | GMC | K35/K3500 Pickup | 292/4.8L L6 | |
| 1973 – 1974 | Chevrolet | K30 Pickup | 292/4.8L L6 | |
| 1973 – 1974 | GMC | C15/C1500 Pickup | 292/4.8L L6 | |
| 1975 – 1976 | GMC | K15 | 292/4.8L L6 | |
| 1973 – 1974 | Chevrolet | Blazer | 292/4.8L L6 | |
| 1973 – 1974 | Chevrolet | C10 Pickup | 292/4.8L L6 | |
| 1973 – 1974 | Chevrolet | C10 Suburban | 292/4.8L L6 | |
| 1973 – 1974 | Chevrolet | C20 Pickup | 292/4.8L L6 | |
| 1973 – 1974 | GMC | C35/C3500 Pickup | 292/4.8L L6 | |
| 1973 – 1974 | GMC | Jimmy | 292/4.8L L6 | |
| 1973 – 1974 | GMC | K15/K1500 Pickup | 292/4.8L L6 | |
| 1973 – 1974 | Chevrolet | K10 Pickup | 292/4.8L L6 | |
| 1973 – 1974 | Chevrolet | K20 Pickup | 292/4.8L L6 | |
| 1973 – 1974 | Chevrolet | C30 Pickup | 292/4.8L L6 | |
| 1979 – 1980 | Buick | LeSabre | Limited | 301/4.9L V8 |
| 1977 – 1978 | Chevrolet | C10 | 305/5L V8 | |
| 1977 – 1978 | Chevrolet | K20 | 305/5L V8 | |
| 1977 – 1978 | Chevrolet | K20 Suburban | 305/5L V8 | |
| 1976 – 1977 | Chevrolet | El Camino | 305/5L V8 | |
| 1977 – 1978 | GMC | K25 | 305/5L V8 | |
| 1977 – 1978 | GMC | K25 Suburban | 305/5L V8 | |
| 1976 – 1977 | Chevrolet | Malibu | 305/5L V8 | |
| 1976 – 1977 | Chevrolet | Monte Carlo | 305/5L V8 | |
| 1977 – 1978 | GMC | C15 | 305/5L V8 | |
| 1977 – 1978 | GMC | C15 Suburban | 305/5L V8 | |
| 1980 – 1981 | Pontiac | Catalina | 305/5L V8 | |
| 1976 – 1977 | Pontiac | LeMans | 305/5L V8 | |
| 1977 – 1978 | GMC | K15 | 305/5L V8 | |
| 1977 – 1978 | GMC | K15 Suburban | 305/5L V8 | |
| 1977 – 1978 | Chevrolet | C20 | 305/5L V8 | |
| 1977 – 1978 | GMC | C25 | 305/5L V8 | |
| 1977 – 1978 | GMC | C25 Suburban | 305/5L V8 | |
| 1977 – 1978 | Chevrolet | K10 | 305/5L V8 | |
| 1980 – 1981 | Buick | Riviera | 307/5L V8 | |
| 1971 – 1972 | Chevrolet | Kingswood | 307/5L V8 | |
| 1971 – 1972 | Chevrolet | Brookwood | 307/5L V8 | |
| 1975 – 1976 | Buick | Century | Base | 350/5.7L V8 |
| 1975 – 1976 | Buick | Century | Custom | 350/5.7L V8 |
| 1979 – 1980 | Buick | LeSabre | Limited | 350/5.7L V8 |
| 1981 – 1982 | Cadillac | Eldorado | 350/5.7L V8 | |
| 1981 – 1982 | Cadillac | Seville | 350/5.7L V8 | |
| 1975 – 1976 | Chevrolet | Caprice | Classic Sport | 350/5.7L V8 |
| 1973 – 1974 | GMC | C25/C2500 Pickup | 350/5.7L V8 | |
| 1979 – 1980 | GMC | K1500 Suburban | 350/5.7L V8 | |
| 1979 – 1980 | GMC | K2500 Suburban | 350/5.7L V8 | |
| 1977 – 1978 | GMC | K35 | 350/5.7L V8 | |
| 1973 – 1974 | GMC | K35/K3500 Pickup | 350/5.7L V8 | |
| 1971 – 1972 | Chevrolet | Biscayne | 350/5.7L V8 | |
| 1977 – 1978 | Oldsmobile | Delta 88 | 350/5.7L V8 | |
| 1980 – 1981 | Pontiac | Bonneville | 350/5.7L V8 | |
| 1973 – 1974 | Chevrolet | K30 Pickup | 350/5.7L V8 | |
| 1971 – 1972 | Chevrolet | Kingswood | 350/5.7L V8 | |
| 1973 – 1974 | GMC | C15/C1500 Pickup | 350/5.7L V8 | |
| 1979 – 1980 | GMC | C1500 Suburban | 350/5.7L V8 | |
| 1968 – 1969 | Pontiac | Tempest | 350/5.7L V8 | |
| 1973 – 1974 | Chevrolet | Blazer | 350/5.7L V8 | |
| 1971 – 1972 | Chevrolet | Brookwood | 350/5.7L V8 | |
| 1973 – 1974 | Chevrolet | C10 Pickup | 350/5.7L V8 | |
| 1973 – 1974 | Chevrolet | C20 Pickup | 350/5.7L V8 | |
| 1973 – 1974 | Buick | Century | 350/5.7L V8 | |
| 1973 – 1974 | GMC | C35/C3500 Pickup | 350/5.7L V8 | |
| 1973 – 1974 | GMC | K15/K1500 Pickup | 350/5.7L V8 | |
| 1973 – 1974 | GMC | K25/K2500 Pickup | 350/5.7L V8 | |
| 1973 – 1974 | Chevrolet | K10 Pickup | 350/5.7L V8 | |
| 1973 – 1974 | Chevrolet | K20 Pickup | 350/5.7L V8 | |
| 1979 – 1980 | GMC | C2500 | 350/5.7L V8 | |
| 1973 – 1974 | Chevrolet | C30 Pickup | 350/5.7L V8 | |
| 1967 – 1968 | Buick | Skylark | 400/6.6L V8 | |
| 1975 – 1976 | Chevrolet | Caprice | Classic Sport | 400/6.6L V8 |
| 1975 – 1976 | Chevrolet | El Camino | 400/6.6L V8 | |
| 1979 – 1980 | GMC | K2500 Suburban | 400/6.6L V8 | |
| 1977 – 1978 | GMC | K35 | 400/6.6L V8 | |
| 1971 – 1972 | Chevrolet | Biscayne | 400/6.6L V8 | |
| 1971 – 1972 | Chevrolet | Kingswood | 400/6.6L V8 | |
| 1975 – 1976 | Chevrolet | Malibu | 400/6.6L V8 | |
| 1977 – 1978 | Pontiac | Catalina | 400/6.6L V8 | |
| 1979 – 1980 | GMC | K1500 Suburban | 400/6.6L V8 | |
| 1968 – 1969 | Pontiac | Tempest | 400/6.6L V8 | |
| 1971 – 1972 | Chevrolet | Brookwood | 400/6.6L V8 | |
| 1975 – 1976 | Chevrolet | Caprice | Classic | 400/6.6L V8 |
| 1971 – 1972 | Chevrolet | Bel Air | 402/6.6L V8 | |
| 1971 – 1972 | Chevrolet | Kingswood | 402/6.6L V8 | |
| 1971 – 1972 | Chevrolet | Impala | 402/6.6L V8 | |
| 1971 – 1972 | Chevrolet | Biscayne | 402/6.6L V8 | |
| 1971 – 1972 | Chevrolet | Brookwood | 402/6.6L V8 | |
| 1971 – 1972 | Chevrolet | Caprice | 402/6.6L V8 | |
| 1977 – 1978 | Oldsmobile | Delta 88 | 403/6.6L V8 | |
| 1968 – 1969 | Pontiac | Grand Prix | 428/7L V8 | |
| 1975 – 1976 | Chevrolet | Caprice | Classic Sport | 454/7.4L V8 |
| 1973 – 1974 | GMC | C15/C1500 Pickup | 454/7.4L V8 | |
| 1973 – 1974 | GMC | C25/C2500 Pickup | 454/7.4L V8 | |
| 1976 – 1977 | GMC | K25 Suburban | 454/7.4L V8 | |
| 1973 – 1974 | GMC | K25/K2500 Pickup | 454/7.4L V8 | |
| 1973 – 1974 | GMC | K35/K3500 Pickup | 454/7.4L V8 | |
| 1973 – 1974 | Chevrolet | K20 Suburban | 454/7.4L V8 | |
| 1973 – 1974 | Chevrolet | K30 Pickup | 454/7.4L V8 | |
| 1971 – 1972 | Chevrolet | Kingswood | 454/7.4L V8 | |
| 1979 – 1980 | GMC | C1500 Suburban | 454/7.4L V8 | |
| 1971 – 1972 | Chevrolet | Biscayne | 454/7.4L V8 | |
| 1973 – 1974 | Chevrolet | Blazer | 454/7.4L V8 | |
| 1971 – 1972 | Chevrolet | Brookwood | 454/7.4L V8 | |
| 1973 – 1974 | Chevrolet | C10 Pickup | 454/7.4L V8 | |
| 1973 – 1974 | Chevrolet | C20 Pickup | 454/7.4L V8 | |
| 1973 – 1974 | GMC | C35/C3500 Pickup | 454/7.4L V8 | |
| 1973 – 1974 | GMC | K15/K1500 Pickup | 454/7.4L V8 | |
| 1973 – 1974 | Chevro |




