Description
Hooker BlackHeart LS Swap component systems are 1967-1969 GM F-Body (Camaro and Firebird) and 1968-1974 GM X-Body (Chevy Nova, Pontiac Ventura, Buick Apollo and Oldsmobile Omega) vehicles. This Mid-Length header is finished in a durable silver ceramic coating and features 1 7/8″ primary tubing flowing through high quality steel tubing and exiting in a tightly formed 2.5″ collector all designed for maximum ground clearance and power generation.
Features:
- Flat-finished TIG welded flanges provide superior port sealing
- Design provides maximum ground clearance available from a set of headers; ideal for extremely low vehicle ride heights
- Bend geometry optimized for superior spark plug serviceability and plug boot/wire clearance
- Compatible with OE manual, OE power (Saginaw 800), 3rd-gen F-body, 1983-88 G-body quick ratio and Delphi 600 series steering boxes
- Available adapters provide bolt-in connection to Hooker 2.5? and 3? exhaust systems for this vehicle application
- Ceramic coated steel construction provides improved thermal efficiency, corrosion resistance and visual appearance over painted steel versions of these headers
Specs:
| Bolt Size | M8 x 1.25 x 25mm |
|---|---|
| Brand | Hooker BlackHeart |
| CARB (California) Compliant | No |
| Collector Diameter | 3.00 inch |
| Emission Code | 4 |
| Engine | GM Gen III/IV (LS) |
| Exhaust Series | Hooker BlackHeart |
| Header Finish | Silver Ceramic |
| Header Style | Mid Length |
| Primary Tube Dia. | 1-7/8 inch |
| Product Type | Headers |
| Tube Material | Mild Steel |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1973-1974 | Buick | Apollo | Base |
| 1969-1974 | Chevrolet | Nova | Base |
| 1973-1974 | Chevrolet | Nova | Custom |
| 1973-1974 | Oldsmobile | Omega | Base |
| 1971-1974 | Pontiac | Ventura | Base |
| 1973-1974 | Pontiac | Ventura | Custom |
| 1974 | Pontiac | Ventura | GTO |
| 1968-1971 | Pontiac | Acadian | Base |
| 1967-1969 | Chevrolet | Camaro | Base |
| 1967-1969 | Chevrolet | Camaro | RS |
| 1967-1969 | Chevrolet | Camaro | SS |
| 1967-1969 | Chevrolet | Camaro | Z28 |
| 1968-1969 | Pontiac | Firebird | 350 |
| 1969 | Pontiac | Firebird | 350 HO |
| 1967-1969 | Pontiac | Firebird | 400 |
| 1967-1969 | Pontiac | Firebird | Base |
| 1967-1969 | Pontiac | Firebird | Sprint |
| 1969 | Pontiac | Firebird | Trans Am |
| 1968 | Chevrolet | Chevy II | Nova |
| 1967-1968 | Pontiac | Firebird | HO |
| 1967 | Pontiac | Firebird | 326 |




