Description
This full stainless steel exhaust system comes complete with a stamped crossover for a broad torque curve and TIG welded stainless steel straight-through absorption style mufflers.It is dual 3-inch with a single turn-down exit under each quarter panel for a stealthy look.Although these systems have been specifically developed for direct fitment with HOOKER™ LS swap components for these applications, they will provide equally beneficial fitment, function, and service life with other non-Hooker LS swap manifolds/headers.Can easily be made to work on non-LS engine-equipped G-bodies through modification of the system inlet tubes, or construction of new ones by a competent fabricator.
Features:
- Each system is supplied with a high-efficiency stamped crossover & high-flow TIG-welded 304 SS absorption mufflers
- OE quality hardware (clamps, hanger rods and rubber isolators) provided to ensure excellent fitment and a leak free installation
- Kits are supplied with turn-down style exits under the rear quarter panels
- Stainless steel straight through designed absorption mufflers for a muscle car sound without the resonance
- Constructed of mandrel bent stainless steel tubing
- *Fits All G-Bodies Except EL Caminos – 118-inch Wheelbase
Specs:
| Application | 1978-1987 GM G-Body |
|---|---|
| Brand | Hooker BlackHeart |
| Emission Code | 4 |
| Emission Code | 8 |
| Engine | GM Gen III/IV/IV (LS/LT) |
| Exhaust Series | Hooker BlackHeart |
| Exit Position | Dual Out Side |
| Inlet Diameter (in) | 3 |
| Material | 304 Stainless Steel |
| Muffler Quantity | 2 |
| Outlet Diameter (in) | 3 |
| Product Type | Exhaust System |
| Sale Category | Exhaust |
| Single Dual | Dual |
| Sound Level | Aggressive / Moderate |
| System Type | Header-back |
| System Type | Swap |
| Tube Diameter | 3 inch |
| Tubing Diameter (in) | 3 |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1979-1988 | Chevrolet | Monte Carlo | Base |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1983-1988 | Chevrolet | Monte Carlo | SS |
| 1978-1988 | Oldsmobile | Cutlass Calais | Base |
| 1988 | Oldsmobile | Cutlass Calais | GT |
| 1988 | Oldsmobile | Cutlass Calais | International |
| 1988 | Oldsmobile | Cutlass Calais | SL |
| 1982-1988 | Oldsmobile | Cutlass Ciera | Base |
| 1982-1988 | Oldsmobile | Cutlass Ciera | Brougham |
| 1988 | Oldsmobile | Cutlass Ciera | International |
| 1982-1988 | Oldsmobile | Cutlass Ciera | LS |
| 1986-1988 | Oldsmobile | Cutlass Ciera | S |
| 1986-1988 | Oldsmobile | Cutlass Ciera | SL |
| 1978-1988 | Oldsmobile | Cutlass Supreme | Base |
| 1988 | Oldsmobile | Cutlass Supreme | Classic |
| 1988 | Oldsmobile | Cutlass Supreme | Classic Brougham |
| 1988 | Oldsmobile | Cutlass Supreme | Indy 500 Pace Car |
| 1988 | Oldsmobile | Cutlass Supreme | International |
| 1988 | Oldsmobile | Cutlass Supreme | SL |
| 1978-1988 | Pontiac | Grand Prix | Base |
| 1984-1988 | Pontiac | Grand Prix | LE |
| 1988 | Pontiac | Grand Prix | SE |
| 1988 | Pontiac | LeMans | Aerocoupe |
| 1988 | Pontiac | LeMans | Aerocoupe YL |
| 1978-1988 | Pontiac | LeMans | Base |
| 1988 | Pontiac | LeMans | SE |
| 1988 | Pontiac | LeMans | Value Leader |
| 1978-1987 | Buick | Regal | Base |
| 1987 | Buick | Regal | GNX |
| 1984-1987 | Buick | Regal | Grand National |
| 1978-1987 | Buick | Regal | Limited |
| 1985-1987 | Oldsmobile | Cutlass Ciera | GT |
| 1978-1987 | Oldsmobile | Cutlass Salon | Base |
| 1987 | Oldsmobile | Cutlass Supreme | 442 |
| 1978-1987 | Oldsmobile | Cutlass Supreme | Brougham |
| 1981-1987 | Pontiac | Grand Prix | Brougham |
| 1983-1986 | Buick | Regal | T-Type |
| 1983-1986 | Oldsmobile | Cutlass Ciera | ES |
| 1985-1986 | Oldsmobile | Cutlass Ciera | Holiday |
| 1978-1986 | Oldsmobile | Cutlass Salon | 442 |
| 1978-1986 | Pontiac | Bonneville | Base |
| 1978-1986 | Pontiac | Bonneville | Brougham |
| 1984-1986 | Pontiac | Bonneville | LE |
| 1984-1985 | Oldsmobile | Cutlass Ciera | Cruiser |
| 1984-1985 | Oldsmobile | Cutlass Ciera | Cruiser LS |
| 1981-1985 | Oldsmobile | Cutlass Supreme | LS |
| 1983-1984 | Oldsmobile | Cutlass Calais | Hurst |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1978-1983 | Chevrolet | Malibu | Classic |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1982-1983 | Oldsmobile | Custom Cruiser | Base |
| 1980-1983 | Oldsmobile | Cutlass Cruiser | Base |
| 1978-1983 | Pontiac | Grand Prix | LJ |
| 1982 | Buick | Regal | Limited Turbo |
| 1978-1982 | Buick | Regal | Sport |
| 1978-1981 | Chevrolet | Malibu | Base |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1978-1981 | Chevrolet | Monte Carlo | Landau |
| 1980-1981 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1978-1981 | Pontiac | Bonneville | Safari |
| 1978-1981 | Pontiac | LeMans | Safari |
| 1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1978-1980 | Chevrolet | Monte Carlo | Sport |
| 1978-1980 | Oldsmobile | Cutlass Salon | Brougham |
| 1978-1980 | Pontiac | Grand Prix | SJ |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979 | Oldsmobile | Cutlass Salon | Hurst |




