Description
These Hooker RacingHeart headers are for Street Stock cars with Small Block Chevy engine. They fit 1973-1974 GM A-Body vehicles as well as 1970-1974 GM F-body vehicles. They have 1-3/4 inch primaries with 3 inch collectors, 3/8 inch thick flanges to prevent warping and have merge spears for increased velocity. These are Natural Stainless Steel.
Features:
- 1-3/4 inch primaries x 3 inch collectors
- Collectors feature merge spears for increased exhaust velocity
- 3/8 inch thick header flanges for strength and maximum sealing surface
- Natural 409 Stainless Steel
- Fits both straight and angle plug heads
- Requires short oil filter
Specs:
| Application | Street Stock |
|---|---|
| Bolt Size | 3/8-16 x 3/4 |
| Brand | Hooker RacingHeart |
| CARB (California) Compliant | No |
| Collector Diameter | 3.00 inch |
| Emission Code | 4 |
| Engine | Chevrolet Small Block Gen I |
| Header Finish | Natural |
| Header Style | Long Tube |
| Primary Tube Dia. | 1-3/4 inch |
| Product Type | Headers |
| Race Only | Yes |
| Sale Category | Exhaust |
| Tube Material | 409 Stainless Steel |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1978-1987 | Buick | Regal | Limited |
| 1970-1981 | Pontiac | Firebird | Formula |
| 1981-1987 | Pontiac | Grand Prix | Brougham |
| 1975-1983 | Pontiac | Grand Prix | LJ |
| 1970-1981 | Pontiac | Firebird | Base |
| 1973-1987 | Buick | Regal | Base |
| 1973-1987 | Pontiac | Grand Prix | Base |
| 1970-1981 | Pontiac | Firebird | Esprit |
| 1973-1988 | Chevrolet | Monte Carlo | Base |
| 1974-1983 | Chevrolet | Malibu | Classic |
| 1980-1981 | Oldsmobile | Cutlass | Brougham |
| 1976-1981 | Chevrolet | Malibu | Classic Landau |
| 1980-1981 | Oldsmobile | Cutlass | LS |
| 1981 | Oldsmobile | Cutlass | Supreme |
| 1973-1981 | Chevrolet | Malibu | Base |
| 1970-1981 | Pontiac | Firebird | Trans Am |
| 1979-1981 | Chevrolet | Camaro | Berlinetta |
| 1973-1981 | Chevrolet | Monte Carlo | Landau |
| 1981 | Chevrolet | Camaro | Sport |
| 1970-1980 | Chevrolet | Camaro | Base |
| 1975-1980 | Chevrolet | Malibu | Classic Estate |
| 1977-1980 | Chevrolet | Malibu | Sport |
| 1978-1980 | Chevrolet | Monte Carlo | Sport |
| 1977-1980 | Chevrolet | Malibu | Classic Sport |
| 1976-1980 | Chevrolet | Camaro | Rally Sport |
| 1973-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Police |
| 1976-1979 | Chevrolet | Malibu | Landau |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1983-1988 | Chevrolet | Monte Carlo | SS |
| 1984-1987 | Pontiac | Grand Prix | LE |
| 1985-1987 | Oldsmobile | Cutlass | Salon |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1970-1981 | Chevrolet | Camaro | Z28 |
| 1975-1980 | Pontiac | Grand Prix | SJ |
| 1973-1980 | Oldsmobile | Cutlass | Base |
| 1976-1979 | Oldsmobile | Cutlass | Vista Cruiser |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport |
| 1973-1978 | Chevrolet | Camaro | LT |
| 1976-1977 | Buick | Regal | SR |
| 1973-1977 | Chevrolet | Monte Carlo | S |
| 1970-1975 | Chevrolet | Camaro | RS |
| 1981 | Buick | Regal | Sport |
| 1975-1977 | Oldsmobile | Cutlass | 442 |
| 1977 | Oldsmobile | Cutlass | Colonnade |
| 1976-1977 | Oldsmobile | Cutlass | Colonnade S |
| 1973-1977 | Oldsmobile | Cutlass | S |
| 1970-1972 | Chevrolet | Camaro | SS |




