Description
Hooker BlackHeart has quickly become the leader in engine swaps and we are excited to offer our 68-72 GM A-Body LS swap headers in mild steel with 3 different finishes. These 1-7/8″ x 3″ long-tube headers provide excellent ground clearance as well as component clearance. They are designed to work specifically with our Hooker Transmission Crossmembers (P/N 71222007HKR or 71222021HKR) and Engine Mounts (P/N 71221006HKR or 71221007HKR) for a trouble free install
Features:
- 1-7/8? primary tubes and long transition 3? collectors with merge spears for maximum flow and increased exhaust velocity
- Tight-tucked design provides maximum ground clearance
- O2 bung locations optimized for wide-band O2 sensor operation/reliability
- Optimized tube bend geometry clears all factory stock vehicle components (including the A/C evaporator case), allows for easy starter motor/spark plug serviceability
- Compatible with all GM automatic and Tremec T56/T56 Magnum transmissions
- Designed to work specifically with our Hooker Transmission Crossmembers (P/N 71222007HKR or 71222021HKR) and Engine Mounts (P/N 71221006HKR or 71221007HKR) for a trouble free install
- Mild steel headers offered in Painted, Silver Ceramic Coated, and Darkside Black Ceramic Coated finishes
- Manufacturer’s Limited Lifetime Warranty
- All hardware included
Specs:
| Bolt Size | M8 x 1.25 x 25mm |
|---|---|
| Brand | Hooker BlackHeart |
| CARB (California) Compliant | No |
| Clearance Category | Exhaust |
| Collector Diameter | 3.00 inch |
| Discount Percentage | 26-50% |
| Emission Code | 4 |
| Engine | GM Gen III/IV (LS) |
| Header Finish | Black Paint |
| Header Style | Long Tube |
| Material | Mild Steel |
| Primary Tube Dia. | 1-7/8 inch |
| Product Type | Headers |
| Sale Category | Exhaust |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1970-1972 | Buick | GS | Base |
| 1970-1972 | Buick | GS 455 | Base |
| 1970-1972 | Buick | Skylark | 350 |
| 1968-1972 | Buick | Skylark | Base |
| 1968-1972 | Buick | Skylark | Custom |
| 1968-1972 | Buick | Sportwagon | Base |
| 1968-1972 | Chevrolet | Chevelle | Base |
| 1968-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1968-1972 | Chevrolet | Chevelle | Malibu |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1968-1972 | Chevrolet | Chevelle | SS |
| 1968-1972 | Chevrolet | El Camino | Base |
| 1968-1972 | Chevrolet | El Camino | Custom |
| 1968-1972 | Chevrolet | El Camino | SS |
| 1971-1972 | GMC | Sprint | Base |
| 1972 | GMC | Sprint | Custom |
| 1968-1972 | Oldsmobile | Cutlass | Base |
| 1972 | Oldsmobile | Cutlass | Cruiser |
| 1968-1972 | Oldsmobile | Cutlass | S |
| 1968-1972 | Oldsmobile | Cutlass Supreme | Base |
| 1968-1972 | Oldsmobile | F85 | Base |
| 1968-1972 | Oldsmobile | Vista Cruiser | Base |
| 1968-1972 | Pontiac | GTO | Base |
| 1968-1972 | Pontiac | LeMans | Base |
| 1972 | Pontiac | LeMans | Luxury |
| 1970-1972 | Pontiac | LeMans | Sport |
| 1968-1971 | Oldsmobile | 442 | Base |
| 1968-1971 | Pontiac | Acadian | Base |
| 1970-1971 | Pontiac | GTO | The Judge |
| 1971 | Pontiac | LeMans | T37 |
| 1970 | Buick | GS 455 | GSX |
| 1969-1970 | Pontiac | LeMans | Safari |
| 1968-1970 | Pontiac | Tempest | Base |
| 1970 | Pontiac | Tempest | GT |
| 1968-1969 | Buick | GS 350 | Base |
| 1968-1969 | Buick | GS 400 | Base |
| 1968-1969 | Buick | Special | Base |
| 1968-1969 | Buick | Sportwagon | Custom |
| 1968-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1968-1969 | Pontiac | Tempest | Custom |
| 1968-1969 | Pontiac | Tempest | Safari |
| 1968 | Chevrolet | Chevelle | 300 |




