Description
LS/LT swap 4L60/4L65/4L70/4L75 automatic transmission crossmember
Features:
- Facilitates installation of a 4L60(multi-piece case only)/4L65/4L70/4L75 GM automatic transmission behind an LS engine in any year 1st-gen F-body &3rd-gen X-body
- Designed using CAD modeling/FEA analysis for optimal fitment, strength, weight, safety and appearance
- High-strength low-alloy steel construction
- Provides an engineered 3 to 3.5 degree engine/transmission inclination angle that is critical to obtaining suitable U-joint working angles, when installed with Hooker 1st-gen F-Body & X-body LS engine swap brackets
- Designed in conjunction with Hooker 1st-gen F-body & X-body LS/LT engine swap brackets to provide bolt-in installation of Hooker LS swap headers and exhaust systems for this application
- Installation requires use of transmission mount 71223029HKR (black) or 71223030HKR (red)
- Provides the highest clearance available for up to 3″ exhaust system routing
Specs:
| Application | 67-69 F-Body/ 68-74 X-Body |
|---|---|
| Brand | Hooker BlackHeart |
| Emission Code | 5 |
| Engine | GM Gen III/IV/IV (LS/LT) |
| Finish | Black Powdercoated |
| Material | Steel |
| Motor Type | GM LS/LT |
| Product Type | Transmission Crossmember |
| Subframe | Stock |
| Transmission | 4L60E |
| Transmission | 4L65E |
| Transmission | 4L70E |
| Transmission | 4L75E |
| Transmission | 700R4 |
| Transmission | Powerglide |
| Transmission | TH350 |
| Transmission Type | 4L60(multi-piece case only)/4L65/4L70/4L75 |
| Type of Component | Transmission Crossmember |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1973-1974 | Buick | Apollo | Base |
| 1969-1974 | Chevrolet | Nova | Base |
| 1973-1974 | Chevrolet | Nova | Custom |
| 1973-1974 | Oldsmobile | Omega | Base |
| 1971-1974 | Pontiac | Ventura | Base |
| 1973-1974 | Pontiac | Ventura | Custom |
| 1974 | Pontiac | Ventura | GTO |
| 1968-1971 | Pontiac | Acadian | Base |
| 1967-1969 | Chevrolet | Camaro | Base |
| 1967-1969 | Chevrolet | Camaro | RS |
| 1967-1969 | Chevrolet | Camaro | SS |
| 1967-1969 | Chevrolet | Camaro | Z28 |
| 1968-1969 | Pontiac | Firebird | 350 |
| 1969 | Pontiac | Firebird | 350 HO |
| 1967-1969 | Pontiac | Firebird | 400 |
| 1967-1969 | Pontiac | Firebird | Base |
| 1967-1969 | Pontiac | Firebird | Sprint |
| 1969 | Pontiac | Firebird | Trans Am |
| 1968 | Chevrolet | Chevy II | Nova |
| 1967 | Pontiac | Firebird | HO |




