Description
With Hooker Super Competition the objective has always been to make the maximum horsepower and to put it at the optimum point in the power curve. It takes a lot of time and money to do the job right. We will sometimes spend up to 2 to 3 times more just to make the Super Competition header work only 5 to 10% better. That commitment to excellence has made Hooker Headers the winningest header manufacturer in automotive drag racing history.
Features:
- 5/16? machined flanges for a perfect seal
- Industry?s best welds for durability
- Designed for optimal performance
- All necessary hardware included for a complete installation
- Long transition collector for decreased back pressure
- Light weight & sturdy 18 gauge tubing
- Mandrel-bent tubing for smooth exhaust flow
- Tuned-length primary tubes for maximum exhaust scavenging and velocity
Specs:
| Bolt Size | 5/16-18 x 3/4 |
|---|---|
| Brand | Hooker |
| CARB (California) Compliant | No |
| Clearance Category | Exhaust |
| Collector Diameter | 2.50 inch |
| Discount Percentage | 26-50% |
| Emission Code | 4 |
| Engine | Chrysler Small Block LA |
| Header Finish | Black Paint |
| Header Style | Long Tube |
| Primary Tube Dia. | 1-5/8 inch |
| Product Type | Headers |
| Sale Category | Exhaust |
| Tube Material | Mild Steel |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1964-1966 | Dodge | Dart | 270 |
| 1964-1966 | Dodge | Dart | Base |
| 1965-1966 | Dodge | Dart | GT |
| 1964-1966 | Plymouth | Barracuda | Base |
| 1964-1966 | Plymouth | Valiant | 200 |
| 1964-1966 | Plymouth | Valiant | Base |
| 1964-1966 | Plymouth | Valiant | Signet |
| 1964 | Dodge | Dart | GTS |




