Description
Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking.
Specifications:
| Description_ASC | DP51761NDX+GD7490 |
| Description_ASM | Front S6K FMSI D1169 2007 thru 2017 BUICK Enclave 3.6 |
| Description_ASM | Front S6K FMSI D1169 2007 thru 2010 SATURN Outlook 3.6 |
| Description_DEF | Disc Brake Pad and Rotor / Drum Brake Shoe and Drum Kit |
| Description_DES | S6 Kits Bluestuff and GD Rotors |
| Description_EXT | S6 Kits Bluestuff and GD Rotors |
| Description_FAB | S6 Kits Bluestuff and GD Rotors |
| Description_FAB | Ultra high friction and heat track day and street pad |
| Description_FAB | Bluestuff Pads work excellent from cold and work to high track temps |
| Description_FAB | Dimpled and Slotted G3000 performance rotors |
| Description_FAB | Geomet anti rust coating |
| Description_INV | EBC Stage 6 Kit |
| Description_MKT | Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking. |
| Description_SHO | EBC Stage 6 Kit |
| Description_EXT | High friction sport and race pad where longevity and performance is a must. |
| Description_EXT | GD sport rotors, wide slots for cooling to reduce temps preventing brake fade. |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2008 | Buick | Enclave | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 | |
| 2009 | Buick | Enclave | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 | |
| 2010 | Buick | Enclave | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 | |
| 2011 | Buick | Enclave | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 | |
| 2012 | Buick | Enclave | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 | |
| 2013 | Buick | Enclave | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 | |
| 2014 | Buick | Enclave | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 | |
| 2015 | Buick | Enclave | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 | |
| 2016 | Buick | Enclave | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 | |
| 2017 | Buick | Enclave | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 | |
| 2007 | Saturn | Outlook | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 | |
| 2008 | Saturn | Outlook | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 | |
| 2009 | Saturn | Outlook | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 | |
| 2010 | Saturn | Outlook | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 |
All new Gen 3 Rotors are Silver Coated




