Description
Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking.
Specifications:
| Description_ASC | DP51131NDX+GD7021 |
| Description_ASM | Front S6K FMSI D412 96 thru 2004 FORD Mustang (4th Gen) 4.6 Cobra |
| Description_ASM | Front S6K FMSI D412 96 thru 2004 FORD Mustang (4th Gen) 4.6 Mach 1 |
| Description_ASM | Front S6K FMSI D412 2001 thru 2002 FORD Mustang (4th Gen) 4.6 Bullit |
| Description_ASM | Front S6K FMSI D412 94 thru 96 FORD Mustang (4th Gen) 5.0 Cobra |
| Description_ASM | Front S6K FMSI D412 94 thru 96 FORD Mustang (4th Gen) 5.0 Mach 1 |
| Description_DEF | Disc Brake Pad and Rotor / Drum Brake Shoe and Drum Kit |
| Description_DES | S6 Kits Bluestuff and GD Rotors |
| Description_EXT | S6 Kits Bluestuff and GD Rotors |
| Description_FAB | S6 Kits Bluestuff and GD Rotors |
| Description_FAB | Ultra high friction and heat track day and street pad |
| Description_FAB | Bluestuff Pads work excellent from cold and work to high track temps |
| Description_FAB | Dimpled and Slotted G3000 performance rotors |
| Description_FAB | Geomet anti rust coating |
| Description_INV | EBC Stage 6 Kit |
| Description_MKT | Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking. |
| Description_SHO | EBC Stage 6 Kit |
| Description_EXT | High friction sport and race pad where longevity and performance is a must. |
| Description_EXT | GD sport rotors, wide slots for cooling to reduce temps preventing brake fade. |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1994 | Ford | Mustang | Engine: 5.0 Cobra,Engine: 5.0 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Cobra,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Cobra,Engine: 4.6 Cobra,Engine: 4.6 Cobra | |
| 1995 | Ford | Mustang | Engine: 5.0 Cobra,Engine: 5.0 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Cobra,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Cobra,Engine: 4.6 Cobra,Engine: 4.6 Cobra | |
| 1996 | Ford | Mustang | Engine: 5.0 Cobra,Engine: 5.0 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Cobra,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Cobra,Engine: 4.6 Cobra,Engine: 4.6 Cobra | |
| 1997 | Ford | Mustang | Engine: 5.0 Cobra,Engine: 5.0 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Cobra,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Cobra,Engine: 4.6 Cobra,Engine: 4.6 Cobra | |
| 1998 | Ford | Mustang | Engine: 5.0 Cobra,Engine: 5.0 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Cobra,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Cobra,Engine: 4.6 Cobra,Engine: 4.6 Cobra | |
| 1999 | Ford | Mustang | Engine: 5.0 Cobra,Engine: 5.0 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Cobra,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Cobra,Engine: 4.6 Cobra,Engine: 4.6 Cobra | |
| 2000 | Ford | Mustang | Engine: 5.0 Cobra,Engine: 5.0 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Cobra,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Cobra,Engine: 4.6 Cobra,Engine: 4.6 Cobra | |
| 2001 | Ford | Mustang | Engine: 5.0 Cobra,Engine: 5.0 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Cobra,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Cobra,Engine: 4.6 Cobra,Engine: 4.6 Cobra | |
| 2002 | Ford | Mustang | Engine: 5.0 Cobra,Engine: 5.0 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Cobra,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Cobra,Engine: 4.6 Cobra,Engine: 4.6 Cobra | |
| 2003 | Ford | Mustang | Engine: 5.0 Cobra,Engine: 5.0 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Cobra,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Cobra,Engine: 4.6 Cobra,Engine: 4.6 Cobra | |
| 2004 | Ford | Mustang | Engine: 5.0 Cobra,Engine: 5.0 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Cobra,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Mach 1,Engine: 4.6 Cobra,Engine: 4.6 Cobra,Engine: 4.6 Cobra |
All new Gen 3 Rotors are Silver Coated




