Sale

EBC Brakes GD sport rotors, wide slots for cooling to reduce temps preventing brake fade. – S6KF1106

Original price was: $564.26.Current price is: $169.28.

SKU: BHWL_S6KF1106_A Category: Tag:

Description

Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking.

Specifications:

Description_ASC DP51764NDX+GD7365
Description_ASM Front S6K FMSI D1149 2005 thru 2010 CHRYSLER 300C 6.1 SRT8
Description_ASM Front S6K FMSI D1149 2011 and up CHRYSLER 300C 6.4 SRT8
Description_ASM Front S6K FMSI D1149 2008 thru 2011 DODGE Challenger 6.1
Description_ASM Front S6K FMSI D1149 2011 and up DODGE Challenger 6.4 (4 Piston Brembo)
Description_ASM Front S6K FMSI D1149 2006 thru 2012 DODGE Charger 6.1 SRT-8
Description_ASM Front S6K FMSI D1149 2012 and up DODGE Charger 6.4 SRT-8
Description_ASM Front S6K FMSI D1149 2005 thru 2008 DODGE Magnum 6.1 SRT-8
Description_DEF Disc Brake Pad and Rotor / Drum Brake Shoe and Drum Kit
Description_DES S6 Kits Bluestuff and GD Rotors
Description_EXT S6 Kits Bluestuff and GD Rotors
Description_FAB S6 Kits Bluestuff and GD Rotors
Description_FAB Ultra high friction and heat track day and street pad
Description_FAB Bluestuff Pads work excellent from cold and work to high track temps
Description_FAB Dimpled and Slotted G3000 performance rotors
Description_FAB Geomet anti rust coating
Description_INV EBC Stage 6 Kit
Description_MKT Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking.
Description_SHO EBC Stage 6 Kit
Description_EXT High friction sport and race pad where longevity and performance is a must.
Description_EXT GD sport rotors, wide slots for cooling to reduce temps preventing brake fade.

This Part Fits:

Year Make Model Submodel Notes
2005 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2006 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2007 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2008 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2009 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2010 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2011 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2012 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2013 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2014 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2015 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2016 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2017 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2018 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2019 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2020 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2021 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2022 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2008 Dodge Challenger Engine: 6.1,Engine: 6.1,Engine: 6.1,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston
2009 Dodge Challenger Engine: 6.1,Engine: 6.1,Engine: 6.1,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston
2010 Dodge Challenger Engine: 6.1,Engine: 6.1,Engine: 6.1,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston
2011 Dodge Challenger Engine: 6.1,Engine: 6.1,Engine: 6.1,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston
2012 Dodge Challenger Engine: 6.1,Engine: 6.1,Engine: 6.1,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston
2013 Dodge Challenger Engine: 6.1,Engine: 6.1,Engine: 6.1,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston
2014 Dodge Challenger Engine: 6.1,Engine: 6.1,Engine: 6.1,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston
2015 Dodge Challenger Engine: 6.1,Engine: 6.1,Engine: 6.1,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston
2016 Dodge Challenger Engine: 6.1,Engine: 6.1,Engine: 6.1,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston
2017 Dodge Challenger Engine: 6.1,Engine: 6.1,Engine: 6.1,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston
2018 Dodge Challenger Engine: 6.1,Engine: 6.1,Engine: 6.1,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston
2019 Dodge Challenger Engine: 6.1,Engine: 6.1,Engine: 6.1,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston
2020 Dodge Challenger Engine: 6.1,Engine: 6.1,Engine: 6.1,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston
2021 Dodge Challenger Engine: 6.1,Engine: 6.1,Engine: 6.1,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston
2022 Dodge Challenger Engine: 6.1,Engine: 6.1,Engine: 6.1,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston
2006 Dodge Charger Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8
2007 Dodge Charger Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8
2008 Dodge Charger Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8
2009 Dodge Charger Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8
2010 Dodge Charger Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8
2011 Dodge Charger Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8
2012 Dodge Charger Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8
2013 Dodge Charger Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8
2014 Dodge Charger Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8
2015 Dodge Charger Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8
2016 Dodge Charger Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8
2017 Dodge Charger Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8
2018 Dodge Charger Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8
