Description
Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking.
Specifications:
| Description_ASC | DP51661NDX+GD7411 |
| Description_ASM | Front S6K FMSI D929 2009 thru 2010 SUBARU Impreza 2.5 GT |
| Description_ASM | Front S6K FMSI D929 2006 thru 2009 SUBARU Legacy 2.5 |
| Description_ASM | Front S6K FMSI D929 2010 thru 2012 SUBARU Legacy 2.5 |
| Description_ASM | Front S6K FMSI D929 2009 SUBARU Legacy 3.0 |
| Description_ASM | Front S6K FMSI D929 2010 thru 2012 SUBARU Outback 2.5 |
| Description_ASM | Front S6K FMSI D929 2005 thru 2009 SUBARU Outback 2.5 Turbo |
| Description_ASM | Front S6K FMSI D929 2006 thru 2009 SUBARU Outback 3.0 |
| Description_DEF | Disc Brake Pad and Rotor / Drum Brake Shoe and Drum Kit |
| Description_DES | S6 Kits Bluestuff and GD Rotors |
| Description_EXT | S6 Kits Bluestuff and GD Rotors |
| Description_FAB | S6 Kits Bluestuff and GD Rotors |
| Description_FAB | Ultra high friction and heat track day and street pad |
| Description_FAB | Bluestuff Pads work excellent from cold and work to high track temps |
| Description_FAB | Dimpled and Slotted G3000 performance rotors |
| Description_FAB | Geomet anti rust coating |
| Description_INV | EBC Stage 6 Kit |
| Description_MKT | Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking. |
| Description_SHO | EBC Stage 6 Kit |
| Description_EXT | High friction sport and race pad where longevity and performance is a must. |
| Description_EXT | GD sport rotors, wide slots for cooling to reduce temps preventing brake fade. |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2009 | Subaru | Forester | Engine: 2.5,Engine: 2.5 | |
| 2010 | Subaru | Forester | Engine: 2.5,Engine: 2.5 | |
| 2009 | Subaru | Impreza | Engine: 2.5 GT,Engine: 2.5 GT | |
| 2010 | Subaru | Impreza | Engine: 2.5 GT,Engine: 2.5 GT | |
| 2006 | Subaru | Legacy | Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5 | |
| 2007 | Subaru | Legacy | Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5 | |
| 2008 | Subaru | Legacy | Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5 | |
| 2009 | Subaru | Legacy | Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5 | |
| 2010 | Subaru | Legacy | Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5 | |
| 2011 | Subaru | Legacy | Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5 | |
| 2012 | Subaru | Legacy | Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5 | |
| 2005 | Subaru | Outback | Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5,Engine: 2.5,Engine: 2.5 | |
| 2006 | Subaru | Outback | Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5,Engine: 2.5,Engine: 2.5 | |
| 2007 | Subaru | Outback | Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5,Engine: 2.5,Engine: 2.5 | |
| 2008 | Subaru | Outback | Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5,Engine: 2.5,Engine: 2.5 | |
| 2009 | Subaru | Outback | Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5,Engine: 2.5,Engine: 2.5 | |
| 2010 | Subaru | Outback | Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5,Engine: 2.5,Engine: 2.5 | |
| 2011 | Subaru | Outback | Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5,Engine: 2.5,Engine: 2.5 | |
| 2012 | Subaru | Outback | Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5 Turbo,Engine: 2.5,Engine: 2.5,Engine: 2.5 |
All new Gen 3 Rotors are Silver Coated




