Description
Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking.
Specifications:
| Description_ASC | DP51131NDX+GD7001 |
| Description_ASM | Front S6K FMSI D412 85 thru 88 CHEVROLET Camaro (3rd Gen) 2.8 (Performance Package) |
| Description_ASM | Front S6K FMSI D412 89 thru 90 PONTIAC Firebird/Trans Am (3rd Gen) 3.8 Turbo (ILE) |
| Description_ASM | Front S6K FMSI D412 89 thru 92 PONTIAC Firebird/Trans Am (3rd Gen) 5.0 (ILE) |
| Description_ASM | Front S6K FMSI D412 89 thru 92 PONTIAC Firebird/Trans Am (3rd Gen) 5.7 (ILE) |
| Description_ASM | Front S6K FMSI D412 88 thru 92 CHEVROLET Camaro (3rd Gen) 2.8 (ILE Performance Package) |
| Description_ASM | Front S6K FMSI D412 85 thru 88 CHEVROLET Camaro (3rd Gen) 3.1 (Performance Package) |
| Description_ASM | Front S6K FMSI D412 88 thru 92 CHEVROLET Camaro (3rd Gen) 3.1 (ILE Performance Package) |
| Description_ASM | Front S6K FMSI D412 85 thru 88 CHEVROLET Camaro (3rd Gen) 5.0 (Performance Package) |
| Description_ASM | Front S6K FMSI D412 88 thru 92 CHEVROLET Camaro (3rd Gen) 5.0 (ILE Performance Package) |
| Description_ASM | Front S6K FMSI D412 85 thru 88 CHEVROLET Camaro (3rd Gen) 5.7 (Performance Package) |
| Description_ASM | Front S6K FMSI D412 88 thru 92 CHEVROLET Camaro (3rd Gen) 5.7 (ILE Performance Package) |
| Description_ASM | Front S6K FMSI D412 90 thru 92 PONTIAC Firebird/Trans Am (3rd Gen) 3.1 (ILE) |
| Description_DEF | Disc Brake Pad and Rotor / Drum Brake Shoe and Drum Kit |
| Description_DES | S6 Kits Bluestuff and GD Rotors |
| Description_EXT | S6 Kits Bluestuff and GD Rotors |
| Description_FAB | S6 Kits Bluestuff and GD Rotors |
| Description_FAB | Ultra high friction and heat track day and street pad |
| Description_FAB | Bluestuff Pads work excellent from cold and work to high track temps |
| Description_FAB | Dimpled and Slotted G3000 performance rotors |
| Description_FAB | Geomet anti rust coating |
| Description_INV | EBC Stage 6 Kit |
| Description_MKT | Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking. |
| Description_SHO | EBC Stage 6 Kit |
| Description_EXT | High friction sport and race pad where longevity and performance is a must. |
| Description_EXT | GD sport rotors, wide slots for cooling to reduce temps preventing brake fade. |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1985 | Chevrolet | Camaro | Submodel: Performance Package; Engine: 5.7,Submodel: Performance Package; Engine: 2.8,Submodel: Performance Package; Engine: 5.0,Submodel: Performance Package; Engine: 3.1,Submodel: ILE Performance Package; Engine: 5.7,Submodel: ILE Performance Package; Engine: 5.0,Submodel: ILE Performance Package; Engine: 5.7,Submodel: ILE Performance Package; Engine: 2.8 | |
| 1986 | Chevrolet | Camaro | Submodel: Performance Package; Engine: 5.7,Submodel: Performance Package; Engine: 2.8,Submodel: Performance Package; Engine: 5.0,Submodel: Performance Package; Engine: 3.1,Submodel: ILE Performance Package; Engine: 5.7,Submodel: ILE Performance Package; Engine: 5.0,Submodel: ILE Performance Package; Engine: 5.7,Submodel: ILE Performance Package; Engine: 2.8 | |
| 1987 | Chevrolet | Camaro | Submodel: Performance Package; Engine: 5.7,Submodel: Performance Package; Engine: 2.8,Submodel: Performance Package; Engine: 5.0,Submodel: Performance Package; Engine: 3.1,Submodel: ILE Performance Package; Engine: 5.7,Submodel: ILE Performance Package; Engine: 5.0,Submodel: ILE Performance Package; Engine: 5.7,Submodel: ILE Performance Package; Engine: 2.8 | |
| 1988 | Chevrolet | Camaro | Submodel: Performance Package; Engine: 5.7,Submodel: Performance Package; Engine: 2.8,Submodel: Performance Package; Engine: 5.0,Submodel: Performance Package; Engine: 3.1,Submodel: ILE Performance Package; Engine: 5.7,Submodel: ILE Performance Package; Engine: 5.0,Submodel: ILE Performance Package; Engine: 5.7,Submodel: ILE Performance Package; Engine: 2.8 | |
| 1989 | Chevrolet | Camaro | Submodel: Performance Package; Engine: 5.7,Submodel: Performance Package; Engine: 2.8,Submodel: Performance Package; Engine: 5.0,Submodel: Performance Package; Engine: 3.1,Submodel: ILE Performance Package; Engine: 5.7,Submodel: ILE Performance Package; Engine: 5.0,Submodel: ILE Performance Package; Engine: 5.7,Submodel: ILE Performance Package; Engine: 2.8 | |
| 1990 | Chevrolet | Camaro | Submodel: Performance Package; Engine: 5.7,Submodel: Performance Package; Engine: 2.8,Submodel: Performance Package; Engine: 5.0,Submodel: Performance Package; Engine: 3.1,Submodel: ILE Performance Package; Engine: 5.7,Submodel: ILE Performance Package; Engine: 5.0,Submodel: ILE Performance Package; Engine: 5.7,Submodel: ILE Performance Package; Engine: 2.8 | |
| 1991 | Chevrolet | Camaro | Submodel: Performance Package; Engine: 5.7,Submodel: Performance Package; Engine: 2.8,Submodel: Performance Package; Engine: 5.0,Submodel: Performance Package; Engine: 3.1,Submodel: ILE Performance Package; Engine: 5.7,Submodel: ILE Performance Package; Engine: 5.0,Submodel: ILE Performance Package; Engine: 5.7,Submodel: ILE Performance Package; Engine: 2.8 | |
| 1992 | Chevrolet | Camaro | Submodel: Performance Package; Engine: 5.7,Submodel: Performance Package; Engine: 2.8,Submodel: Performance Package; Engine: 5.0,Submodel: Performance Package; Engine: 3.1,Submodel: ILE Performance Package; Engine: 5.7,Submodel: ILE Performance Package; Engine: 5.0,Submodel: ILE Performance Package; Engine: 5.7,Submodel: ILE Performance Package; Engine: 2.8 | |
| 1989 | Pontiac | Firebird | Engine: 3.8 Turbo (ILE),Engine: 5.0 (ILE),Engine: 3.1 (ILE),Engine: 5.7 (ILE) | |
| 1990 | Pontiac | Firebird | Engine: 3.8 Turbo (ILE),Engine: 5.0 (ILE),Engine: 3.1 (ILE),Engine: 5.7 (ILE) | |
| 1991 | Pontiac | Firebird | Engine: 3.8 Turbo (ILE),Engine: 5.0 (ILE),Engine: 3.1 (ILE),Engine: 5.7 (ILE) | |
| 1992 | Pontiac | Firebird | Engine: 3.8 Turbo (ILE),Engine: 5.0 (ILE),Engine: 3.1 (ILE),Engine: 5.7 (ILE) |
All new Gen 3 Rotors are Silver Coated




