Description
Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking.
Specifications:
| Description_ASC | DP51143NDX+GD7020 |
| Description_ASM | Front S6K FMSI D600 94 thru 98 FORD Mustang (4th Gen) 3.8 |
| Description_ASM | Front S6K FMSI D600 96 thru 98 FORD Mustang (4th Gen) 4.6 |
| Description_ASM | Front S6K FMSI D600 94 thru 98 FORD Mustang (4th Gen) 5.0 |
| Description_DEF | Disc Brake Pad and Rotor / Drum Brake Shoe and Drum Kit |
| Description_DES | S6 Kits Bluestuff and GD Rotors |
| Description_EXT | S6 Kits Bluestuff and GD Rotors |
| Description_FAB | S6 Kits Bluestuff and GD Rotors |
| Description_FAB | Ultra high friction and heat track day and street pad |
| Description_FAB | Bluestuff Pads work excellent from cold and work to high track temps |
| Description_FAB | Dimpled and Slotted G3000 performance rotors |
| Description_FAB | Geomet anti rust coating |
| Description_INV | EBC Stage 6 Kit |
| Description_MKT | Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking. |
| Description_SHO | EBC Stage 6 Kit |
| Description_EXT | High friction sport and race pad where longevity and performance is a must. |
| Description_EXT | GD sport rotors, wide slots for cooling to reduce temps preventing brake fade. |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1994 | Ford | Mustang | Engine: 3.8,Engine: 5.0 GT,Engine: 5.0 GT,Engine: 4.6 GT,Engine: 4.6 GT | |
| 1995 | Ford | Mustang | Engine: 3.8,Engine: 5.0 GT,Engine: 5.0 GT,Engine: 4.6 GT,Engine: 4.6 GT | |
| 1996 | Ford | Mustang | Engine: 3.8,Engine: 5.0 GT,Engine: 5.0 GT,Engine: 4.6 GT,Engine: 4.6 GT | |
| 1997 | Ford | Mustang | Engine: 3.8,Engine: 5.0 GT,Engine: 5.0 GT,Engine: 4.6 GT,Engine: 4.6 GT | |
| 1998 | Ford | Mustang | Engine: 3.8,Engine: 5.0 GT,Engine: 5.0 GT,Engine: 4.6 GT,Engine: 4.6 GT |
All new Gen 3 Rotors are Silver Coated




