Description
Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking.
Specifications:
| Description_ASC | DP51155NDX+GD7060 |
| Description_ASM | Front S6K FMSI D008 63 thru 67 CHEVROLET Corvette (C2) 5.4 |
| Description_ASM | Front S6K FMSI D008 1965 CHEVROLET Corvette (C2) 6.5 |
| Description_ASM | Front S6K FMSI D008 66 thru 67 CHEVROLET Corvette (C2) 7.0 |
| Description_ASM | Front S6K FMSI D008 1980 CHEVROLET Corvette (C3) 5.0 |
| Description_ASM | Front S6K FMSI D008 68 thru 69 CHEVROLET Corvette (C3) 5.4 |
| Description_ASM | Front S6K FMSI D008 69 thru 82 CHEVROLET Corvette (C3) 5.7 |
| Description_ASM | Front S6K FMSI D008 68 thru 69 CHEVROLET Corvette (C3) 7.0 |
| Description_ASM | Front S6K FMSI D008 70 thru 74 CHEVROLET Corvette (C3) 7.4 |
| Description_DEF | Disc Brake Pad and Rotor / Drum Brake Shoe and Drum Kit |
| Description_DES | S6 Kits Bluestuff and GD Rotors |
| Description_EXT | S6 Kits Bluestuff and GD Rotors |
| Description_FAB | S6 Kits Bluestuff and GD Rotors |
| Description_FAB | Ultra high friction and heat track day and street pad |
| Description_FAB | Bluestuff Pads work excellent from cold and work to high track temps |
| Description_FAB | Dimpled and Slotted G3000 performance rotors |
| Description_FAB | Geomet anti rust coating |
| Description_INV | EBC Stage 6 Kit |
| Description_MKT | Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking. |
| Description_SHO | EBC Stage 6 Kit |
| Description_EXT | High friction sport and race pad where longevity and performance is a must. |
| Description_EXT | GD sport rotors, wide slots for cooling to reduce temps preventing brake fade. |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1963 | Chevrolet | Corvette | Engine: 5.4,Engine: 5.4,Engine: 5.4,Engine: 7.0,Engine: 5.4,Engine: 5.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.0,Engine: 5.7,Engine: 5.7 | |
| 1964 | Chevrolet | Corvette | Engine: 5.4,Engine: 5.4,Engine: 5.4,Engine: 7.0,Engine: 5.4,Engine: 5.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.0,Engine: 5.7,Engine: 5.7 | |
| 1965 | Chevrolet | Corvette | Engine: 5.4,Engine: 5.4,Engine: 5.4,Engine: 7.0,Engine: 5.4,Engine: 5.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.0,Engine: 5.7,Engine: 5.7 | |
| 1966 | Chevrolet | Corvette | Engine: 5.4,Engine: 5.4,Engine: 5.4,Engine: 7.0,Engine: 5.4,Engine: 5.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.0,Engine: 5.7,Engine: 5.7 | |
| 1967 | Chevrolet | Corvette | Engine: 5.4,Engine: 5.4,Engine: 5.4,Engine: 7.0,Engine: 5.4,Engine: 5.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.0,Engine: 5.7,Engine: 5.7 | |
| 1968 | Chevrolet | Corvette | Engine: 5.4,Engine: 5.4,Engine: 5.4,Engine: 7.0,Engine: 5.4,Engine: 5.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.0,Engine: 5.7,Engine: 5.7 | |
| 1969 | Chevrolet | Corvette | Engine: 5.4,Engine: 5.4,Engine: 5.4,Engine: 7.0,Engine: 5.4,Engine: 5.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.0,Engine: 5.7,Engine: 5.7 | |
| 1970 | Chevrolet | Corvette | Engine: 5.4,Engine: 5.4,Engine: 5.4,Engine: 7.0,Engine: 5.4,Engine: 5.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.0,Engine: 5.7,Engine: 5.7 | |
| 1971 | Chevrolet | Corvette | Engine: 5.4,Engine: 5.4,Engine: 5.4,Engine: 7.0,Engine: 5.4,Engine: 5.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.0,Engine: 5.7,Engine: 5.7 | |
| 1972 | Chevrolet | Corvette | Engine: 5.4,Engine: 5.4,Engine: 5.4,Engine: 7.0,Engine: 5.4,Engine: 5.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.0,Engine: 5.7,Engine: 5.7 | |
| 1973 | Chevrolet | Corvette | Engine: 5.4,Engine: 5.4,Engine: 5.4,Engine: 7.0,Engine: 5.4,Engine: 5.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.0,Engine: 5.7,Engine: 5.7 | |
| 1974 | Chevrolet | Corvette | Engine: 5.4,Engine: 5.4,Engine: 5.4,Engine: 7.0,Engine: 5.4,Engine: 5.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.0,Engine: 5.7,Engine: 5.7 | |
| 1975 | Chevrolet | Corvette | Engine: 5.4,Engine: 5.4,Engine: 5.4,Engine: 7.0,Engine: 5.4,Engine: 5.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.0,Engine: 5.7,Engine: 5.7 | |
| 1976 | Chevrolet | Corvette | Engine: 5.4,Engine: 5.4,Engine: 5.4,Engine: 7.0,Engine: 5.4,Engine: 5.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.0,Engine: 5.7,Engine: 5.7 | |
| 1977 | Chevrolet | Corvette | Engine: 5.4,Engine: 5.4,Engine: 5.4,Engine: 7.0,Engine: 5.4,Engine: 5.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.0,Engine: 5.7,Engine: 5.7 | |
| 1978 | Chevrolet | Corvette | Engine: 5.4,Engine: 5.4,Engine: 5.4,Engine: 7.0,Engine: 5.4,Engine: 5.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.0,Engine: 5.7,Engine: 5.7 | |
| 1979 | Chevrolet | Corvette | Engine: 5.4,Engine: 5.4,Engine: 5.4,Engine: 7.0,Engine: 5.4,Engine: 5.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.0,Engine: 5.7,Engine: 5.7 | |
| 1980 | Chevrolet | Corvette | Engine: 5.4,Engine: 5.4,Engine: 5.4,Engine: 7.0,Engine: 5.4,Engine: 5.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.0,Engine: 5.7,Engine: 5.7 | |
| 1981 | Chevrolet | Corvette | Engine: 5.4,Engine: 5.4,Engine: 5.4,Engine: 7.0,Engine: 5.4,Engine: 5.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.0,Engine: 5.7,Engine: 5.7 | |
| 1982 | Chevrolet | Corvette | Engine: 5.4,Engine: 5.4,Engine: 5.4,Engine: 7.0,Engine: 5.4,Engine: 5.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 7.4,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.0,Engine: 5.7,Engine: 5.7 |
All new Gen 3 Rotors are Silver Coated




