Description
Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking.
Specifications:
| Description_ASM | Rear S5K FMSI D1086 2005 thru 2006 HONDA CR-V 2.4 |
| Description_ASM | Rear S5K FMSI D1086 2007 thru 2011 HONDA CR-V 2.4 |
| Description_ASM | Rear S5K FMSI D1086 2012 thru 2016 HONDA CR-V 2.4 2WD |
| Description_ASM | Rear S5K FMSI D1086 2012 thru 2016 HONDA CR-V 2.4 4WD |
| Description_DEF | Disc Brake Pad and Rotor / Drum Brake Shoe and Drum Kit |
| Description_DES | S5 Kits Yellowstuff and GD Rotors |
| Description_EXT | S5 Kits Yellowstuff and GD Rotors |
| Description_FAB | S5 Kits Yellowstuff and GD Rotors |
| Description_FAB | Light Truck,SUV or Fast street car Kit |
| Description_FAB | Yellowstuff high friction pads |
| Description_FAB | Dimpled and Slotted G3000 performance rotors |
| Description_FAB | Geomet anti rust coating |
| Description_INV | EBC Stage 5 Kit |
| Description_MKT | Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking. |
| Description_SHO | EBC Stage 5 Kit |
| Description_ASC | DP41193/2R+GD1401 |
| Description_ASM | Rear S5K FMSI D1086 2010 thru 2012 ACURA RDX 2.3 Turbo |
| Description_ASM | Rear S5K FMSI D1086 2012 thru 2018 ACURA RDX 3.5 |
| Description_EXT | Yellowstuff pads are high friction coefficient spirited street pads. |
| Description_EXT | GD sport rotors, wide slots for cooling to reduce temps preventing brake fade. |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2010 | Acura | RDX | Engine: 2.3 Turbo,Engine: 2.3 Turbo,Engine: 2.3 Turbo,Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5 | |
| 2011 | Acura | RDX | Engine: 2.3 Turbo,Engine: 2.3 Turbo,Engine: 2.3 Turbo,Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5 | |
| 2012 | Acura | RDX | Engine: 2.3 Turbo,Engine: 2.3 Turbo,Engine: 2.3 Turbo,Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5 | |
| 2013 | Acura | RDX | Engine: 2.3 Turbo,Engine: 2.3 Turbo,Engine: 2.3 Turbo,Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5 | |
| 2014 | Acura | RDX | Engine: 2.3 Turbo,Engine: 2.3 Turbo,Engine: 2.3 Turbo,Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5 | |
| 2015 | Acura | RDX | Engine: 2.3 Turbo,Engine: 2.3 Turbo,Engine: 2.3 Turbo,Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5 | |
| 2016 | Acura | RDX | Engine: 2.3 Turbo,Engine: 2.3 Turbo,Engine: 2.3 Turbo,Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5 | |
| 2017 | Acura | RDX | Engine: 2.3 Turbo,Engine: 2.3 Turbo,Engine: 2.3 Turbo,Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5 | |
| 2018 | Acura | RDX | Engine: 2.3 Turbo,Engine: 2.3 Turbo,Engine: 2.3 Turbo,Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5,Engine: 3.5 | |
| 2005 | Honda | CR-V | Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4; Special Comments: 4WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD | |
| 2006 | Honda | CR-V | Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4; Special Comments: 4WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD | |
| 2007 | Honda | CR-V | Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4; Special Comments: 4WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD | |
| 2008 | Honda | CR-V | Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4; Special Comments: 4WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD | |
| 2009 | Honda | CR-V | Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4; Special Comments: 4WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD | |
| 2010 | Honda | CR-V | Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4; Special Comments: 4WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD | |
| 2011 | Honda | CR-V | Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4; Special Comments: 4WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD | |
| 2012 | Honda | CR-V | Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4; Special Comments: 4WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD | |
| 2013 | Honda | CR-V | Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4; Special Comments: 4WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD | |
| 2014 | Honda | CR-V | Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4; Special Comments: 4WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD | |
| 2015 | Honda | CR-V | Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4; Special Comments: 4WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD | |
| 2016 | Honda | CR-V | Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4,Engine: 2.4; Special Comments: 4WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD,Engine: 2.4; Special Comments: 2WD |
All new Gen 3 Rotors are Silver Coated




