Description
Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking.
Specifications:
| Description_ASC | DP4680R+GD1284 |
| Description_ASM | Rear S5K FMSI D340 2010 thru 2013 AUDI A3 2.0 TD |
| Description_ASM | Rear S5K FMSI D340 2015 thru 2016 VOLKSWAGEN Golf Mk7 1.8 Turbo |
| Description_ASM | Rear S5K FMSI D340 2017 and up VOLKSWAGEN Golf Mk7 1.8 Turbo Wagon |
| Description_ASM | Rear S5K FMSI D340 2015 thru 2016 VOLKSWAGEN Golf Mk7 2.0 TD |
| Description_ASM | Rear S5K FMSI D340 2017 and up VOLKSWAGEN Golf Alltrack 1.8 Turbo |
| Description_ASM | Rear S5K FMSI D340 2014 and up VOLKSWAGEN Jetta Mk6 1.8 Turbo |
| Description_ASM | Rear S5K FMSI D340 2014 and up VOLKSWAGEN Jetta Mk6 2.0 Turbo |
| Description_DEF | Disc Brake Pad and Rotor / Drum Brake Shoe and Drum Kit |
| Description_DES | S5 Kits Yellowstuff and GD Rotors |
| Description_EXT | S5 Kits Yellowstuff and GD Rotors |
| Description_FAB | S5 Kits Yellowstuff and GD Rotors |
| Description_FAB | Light Truck,SUV or Fast street car Kit |
| Description_FAB | Yellowstuff high friction pads |
| Description_FAB | Dimpled and Slotted G3000 performance rotors |
| Description_FAB | Geomet anti rust coating |
| Description_INV | EBC Stage 5 Kit |
| Description_MKT | Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking. |
| Description_SHO | EBC Stage 5 Kit |
| Description_EXT | Yellowstuff pads are high friction coefficient spirited street pads. |
| Description_EXT | GD sport rotors, wide slots for cooling to reduce temps preventing brake fade. |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2010 | Audi | A3 | Engine: 2.0 TD; Special Comments: banjo line ends,Engine: 2.0 TD; Special Comments: threaded line ends,Engine: 2.0 TD; Special Comments: threaded line ends,Engine: 2.0 TD; Special Comments: threaded line ends | |
| 2011 | Audi | A3 | Engine: 2.0 TD; Special Comments: banjo line ends,Engine: 2.0 TD; Special Comments: threaded line ends,Engine: 2.0 TD; Special Comments: threaded line ends,Engine: 2.0 TD; Special Comments: threaded line ends | |
| 2012 | Audi | A3 | Engine: 2.0 TD; Special Comments: banjo line ends,Engine: 2.0 TD; Special Comments: threaded line ends,Engine: 2.0 TD; Special Comments: threaded line ends,Engine: 2.0 TD; Special Comments: threaded line ends | |
| 2013 | Audi | A3 | Engine: 2.0 TD; Special Comments: banjo line ends,Engine: 2.0 TD; Special Comments: threaded line ends,Engine: 2.0 TD; Special Comments: threaded line ends,Engine: 2.0 TD; Special Comments: threaded line ends | |
| 2015 | Volkswagen | Golf | Engine: 1.8 Turbo; Special Comments: 11.3 in. rotor and 10.0 in. rear,Engine: 1.8 Turbo; Special Comments: 11.3 in. rotor and 10.0 in. rear,Submodel: Wagon; Engine: 1.8 Turbo,Submodel: Wagon; Engine: 1.8 Turbo,Submodel: Wagon; Engine: 1.8 Turbo | |
| 2016 | Volkswagen | Golf | Engine: 1.8 Turbo; Special Comments: 11.3 in. rotor and 10.0 in. rear,Engine: 1.8 Turbo; Special Comments: 11.3 in. rotor and 10.0 in. rear,Submodel: Wagon; Engine: 1.8 Turbo,Submodel: Wagon; Engine: 1.8 Turbo,Submodel: Wagon; Engine: 1.8 Turbo | |
| 2017 | Volkswagen | Golf | Engine: 1.8 Turbo; Special Comments: 11.3 in. rotor and 10.0 in. rear,Engine: 1.8 Turbo; Special Comments: 11.3 in. rotor and 10.0 in. rear,Submodel: Wagon; Engine: 1.8 Turbo,Submodel: Wagon; Engine: 1.8 Turbo,Submodel: Wagon; Engine: 1.8 Turbo | |
| 2018 | Volkswagen | Golf | Engine: 1.8 Turbo; Special Comments: 11.3 in. rotor and 10.0 in. rear,Engine: 1.8 Turbo; Special Comments: 11.3 in. rotor and 10.0 in. rear,Submodel: Wagon; Engine: 1.8 Turbo,Submodel: Wagon; Engine: 1.8 Turbo,Submodel: Wagon; Engine: 1.8 Turbo | |
| 2019 | Volkswagen | Golf | Engine: 1.8 Turbo; Special Comments: 11.3 in. rotor and 10.0 in. rear,Engine: 1.8 Turbo; Special Comments: 11.3 in. rotor and 10.0 in. rear,Submodel: Wagon; Engine: 1.8 Turbo,Submodel: Wagon; Engine: 1.8 Turbo,Submodel: Wagon; Engine: 1.8 Turbo | |
| 2017 | Volkswagen | Golf Alltrack | Engine: 1.8 Turbo,Engine: 1.8 Turbo,Engine: 1.8 Turbo | |
| 2018 | Volkswagen | Golf Alltrack | Engine: 1.8 Turbo,Engine: 1.8 Turbo,Engine: 1.8 Turbo | |
| 2019 | Volkswagen | Golf Alltrack | Engine: 1.8 Turbo,Engine: 1.8 Turbo,Engine: 1.8 Turbo | |
| 2010 | Volkswagen | Jetta | Engine: 2.0,Engine: 2.0 Turbo; Special Comments: brake lines with Banjo fittings,Engine: 2.0 Turbo; Special Comments: brake lines with Banjo fittings,Engine: 2.0,Engine: 2.0,Engine: 2.0 Turbo,Engine: 1.8 Turbo,Engine: 2.0 Turbo,Engine: 1.8 Turbo | |
| 2011 | Volkswagen | Jetta | Engine: 2.0,Engine: 2.0 Turbo; Special Comments: brake lines with Banjo fittings,Engine: 2.0 Turbo; Special Comments: brake lines with Banjo fittings,Engine: 2.0,Engine: 2.0,Engine: 2.0 Turbo,Engine: 1.8 Turbo,Engine: 2.0 Turbo,Engine: 1.8 Turbo | |
| 2012 | Volkswagen | Jetta | Engine: 2.0,Engine: 2.0 Turbo; Special Comments: brake lines with Banjo fittings,Engine: 2.0 Turbo; Special Comments: brake lines with Banjo fittings,Engine: 2.0,Engine: 2.0,Engine: 2.0 Turbo,Engine: 1.8 Turbo,Engine: 2.0 Turbo,Engine: 1.8 Turbo | |
| 2013 | Volkswagen | Jetta | Engine: 2.0,Engine: 2.0 Turbo; Special Comments: brake lines with Banjo fittings,Engine: 2.0 Turbo; Special Comments: brake lines with Banjo fittings,Engine: 2.0,Engine: 2.0,Engine: 2.0 Turbo,Engine: 1.8 Turbo,Engine: 2.0 Turbo,Engine: 1.8 Turbo | |
| 2014 | Volkswagen | Jetta | Engine: 2.0,Engine: 2.0 Turbo; Special Comments: brake lines with Banjo fittings,Engine: 2.0 Turbo; Special Comments: brake lines with Banjo fittings,Engine: 2.0,Engine: 2.0,Engine: 2.0 Turbo,Engine: 1.8 Turbo,Engine: 2.0 Turbo,Engine: 1.8 Turbo | |
| 2015 | Volkswagen | Jetta | Engine: 2.0,Engine: 2.0 Turbo; Special Comments: brake lines with Banjo fittings,Engine: 2.0 Turbo; Special Comments: brake lines with Banjo fittings,Engine: 2.0,Engine: 2.0,Engine: 2.0 Turbo,Engine: 1.8 Turbo,Engine: 2.0 Turbo,Engine: 1.8 Turbo | |
| 2016 | Volkswagen | Jetta | Engine: 2.0,Engine: 2.0 Turbo; Special Comments: brake lines with Banjo fittings,Engine: 2.0 Turbo; Special Comments: brake lines with Banjo fittings,Engine: 2.0,Engine: 2.0,Engine: 2.0 Turbo,Engine: 1.8 Turbo,Engine: 2.0 Turbo,Engine: 1.8 Turbo | |
| 2017 | Volkswagen | Jetta | Engine: 2.0,Engine: 2.0 Turbo; Special Comments: brake lines with Banjo fittings,Engine: 2.0 Turbo; Special Comments: brake lines with Banjo fittings,Engine: 2.0,Engine: 2.0,Engine: 2.0 Turbo,Engine: 1.8 Turbo,Engine: 2.0 Turbo,Engine: 1.8 Turbo | |
| 2018 | Volkswagen | Jetta | Engine: 2.0,Engine: 2.0 Turbo; Special Comments: brake lines with Banjo fittings,Engine: 2.0 Turbo; Special Comments: brake lines with Banjo fittings,Engine: 2.0,Engine: 2.0,Engine: 2.0 Turbo,Engine: 1.8 Turbo,Engine: 2.0 Turbo,Engine: 1.8 Turbo |
All new Gen 3 Rotors are Silver Coated




