Description
Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking.
Specifications:
| Description_ASC | DP41761/2R+GD7490 |
| Description_ASM | Front S5K FMSI D1169 2008 thru 2017 CHEVROLET Traverse 3.6 |
| Description_ASM | Front S5K FMSI D1169 2007 thru 2016 GMC Acadia (1st Gen) 3.6 |
| Description_DEF | Disc Brake Pad and Rotor / Drum Brake Shoe and Drum Kit |
| Description_DES | S5 Kits Yellowstuff and GD Rotors |
| Description_EXT | S5 Kits Yellowstuff and GD Rotors |
| Description_FAB | S5 Kits Yellowstuff and GD Rotors |
| Description_FAB | Light Truck,SUV or Fast street car Kit |
| Description_FAB | Yellowstuff high friction pads |
| Description_FAB | Dimpled and Slotted G3000 performance rotors |
| Description_FAB | Geomet anti rust coating |
| Description_INV | EBC Stage 5 Kit |
| Description_MKT | Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking. |
| Description_SHO | EBC Stage 5 Kit |
| Description_EXT | Yellowstuff pads are high friction coefficient spirited street pads. |
| Description_EXT | GD sport rotors, wide slots for cooling to reduce temps preventing brake fade. |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2009 | Chevrolet | Traverse | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 | |
| 2010 | Chevrolet | Traverse | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 | |
| 2011 | Chevrolet | Traverse | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 | |
| 2012 | Chevrolet | Traverse | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 | |
| 2013 | Chevrolet | Traverse | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 | |
| 2014 | Chevrolet | Traverse | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 | |
| 2015 | Chevrolet | Traverse | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 | |
| 2016 | Chevrolet | Traverse | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 | |
| 2017 | Chevrolet | Traverse | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 | |
| 2007 | GMC | Acadia | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 | |
| 2008 | GMC | Acadia | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 | |
| 2009 | GMC | Acadia | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 | |
| 2010 | GMC | Acadia | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 | |
| 2011 | GMC | Acadia | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 | |
| 2012 | GMC | Acadia | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 | |
| 2013 | GMC | Acadia | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 | |
| 2014 | GMC | Acadia | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 | |
| 2015 | GMC | Acadia | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 | |
| 2016 | GMC | Acadia | Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6,Engine: 3.6 |
All new Gen 3 Rotors are Silver Coated




