Description
Overview:
Modern day high performance vehicles require a plumbing system designed to withstand today’s fuids, harsh environments, brutal vibration, ?ow requirements & extreme pressures. UltraPro from Earl’s was engineered as a system to exceed the rigorous demands of even the most extreme forms of racing. Don’t settle for good enough. Go UltraPro!
Features:
- PTFE inner liner impervious to all known fuels, oils and coolants used in automotive applications
- Designed to withstand harsh environments, brutal vibrations, high flow requirements and extreme pressures
- Double-helix ribbed inner hose liner offers extreme ?exibility and full ?ow making tough plumbing jobs a snap with less hard connections!
- Liner is reinforced with an outside glass-?ber wrap for additional strength and integrity!
- PTFE inner liner is carbon infused for static dissipation
- PTFE inner liner has ultra low coef?cient of friction to promote maximum ?ow
- Assembled with an olive that threads onto the double-helix ribbed inner liner of the hose for positive engagement and retention of the hose-ends
- Available in popular -6, -8, -10, -12, -16, and -20 sizes in both woven polyester braid and stainless steel braid
- UltraPro Polyester Braid hose is up to 67% lighter than traditional rubber hose with stainless steel braid
- UltraPro Stainless Steel Braid is up to 37% lighter than traditional rubber hose with stainless steel braid
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| Universal |
Specs:
| Brand | Earls |
|---|---|
| Carbon Lined | Yes |
| Compatible Hose Ends | UltraPro – Crimp On |
| Compatible Hose Ends | UltraPro – Twist On |
| Crimping Die | 29MM – D10029BERL |
| Emission Code | 5 |
| Final Crimp O.D.Range | 1.179″-1.183″ |
| Fluid Type | Automatic Transmission Fluid |
| Fluid Type | Bio-Fuels |
| Fluid Type | Coolant |
| Fluid Type | Diesel |
| Fluid Type | E85 |
| Fluid Type | Methanol/Alcohol |
| Fluid Type | Oil |
| Fluid Type | Pump Gas |
| Fluid Type | Race Gas |
| Fluid Type Rating – Automatic Transmission Fluid | 5 out of 5 Rating |
| Fluid Type Rating – Bio-Fuels | 5 out of 5 Rating |
| Fluid Type Rating – Coolant | 5 out of 5 Rating |
| Fluid Type Rating – Diesel | 5 out of 5 Rating |
| Fluid Type Rating – E85 | 5 out of 5 Rating |
| Fluid Type Rating – Methanol/Alcohol | 5 out of 5 Rating |
| Fluid Type Rating – Oil | 5 out of 5 Rating |
| Fluid Type Rating – Pump Gas | 5 out of 5 Rating |
| Fluid Type Rating – Race Gas | 5 out of 5 Rating |
| Hose Family | UltraPro |
| Hose Length | 10 Feet |
| Hose Outer Material | Black Polyester |
| Hose Size | 16 AN |
| Inside Diameter | .855″ |
| Max Vacuum | 10 in Hg |
| Max Working PSI | 250 PSI |
| Min. Bend Radius | 3.5″ |
| Outside Diameter | 1.110″ |
| Product Type | UltraPro Black Polyester Braided |
| Submersible in Fuel | No |
| Temperature Range | -67° F to 257° F |
| Warning | California Proposition 65 |




