Description
4 Inch Lift Kit – GMC C25/K25 Truck (77-87)/Half-Ton Suburban (77-91)
Give your truck an impressive upgrade, front to back with Rough Country’s 4″ GM Suspension Lift Kit! This easy-to-install lift kit raises the front of your vehicle to be equal height with the rear for a leveled, better-than-stock look that gives an improved ride height and more aggressive appearance. This kit features a set of front lifted leaf springs allowing you gain additional ride height without sacrificing ride quality or performance. A set of rear blocks and brake line brackets are provided to keep everything at optimum angles for a factory-like ride, even after lifting. A set of Rough Country’s premium N3 shocks are also included. These fine tuned 10-stage variable high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body. Get the wheels you want! Rough Country’s 4″ GM Suspension Lift Kit comes with everything you need to fit up to a 35″ tire with proper wheel backspacing. Best of all, Rough Country’s 4″ GM Suspension Lift Kit is backed by our Lifetime Replacement Warranty.
Features:
- Increased ground clearance1
- Includes application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.2
Specs:
| Category | Susp Lift Kits 4wd |
|---|---|
| Front Components | Lifted leaf springs Steering arm Brake line relocation brackets U-bolts Hardware |
| Install Time | 6 – 8 hours |
| Prop 65 (C, R or CR) | CR |
| Prop 65 – Short Label | WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov |
| Prop 65 Warning Label | Warning – Both Cancer and Reproduction.jpg |
| Prop 65 Yes/No | Yes |
| Rear Components | 4 inch lift blocks U-bolts Hardware |
| Shipping Options | No Restrictions |
| Ships in Multiple Boxes | Y |
| Tire Info | 35×12.50R15:15×8:8×6.5/8×165.1:-39:Trimming Required;35×12.50R15:15×8:8×6.5/8×165.1:-19:-;35×12.50R15:15×8:8×6.5/8×165.1:-18:-;35×12.50R15:15×8:8×6.5/8×165.1:+0:-;35×12.50R15:15×8:8×6.5/8×165.1:+1:-;35×12.50R15:15×10:8×6.5/8×165.1:-39:Trimming Required;35×12.50R16:16×8:8×6.5/8×165.1:-12:-;35×12.50R16:16×8:8×6.5/8×165.1:-6:-;35×12.50R16:16×10:8×6.5/8×165.1:-39:Trimming Required;35×12.50R17:17×9:8×6.5/8×165.1:-12:-;315/70R17:17×9:8×6.5/8×165.1:-12:-;305/70R17:17×9:8×6.5/8×165.1:-12:-;285/75R17:17×9:8×6.5/8×165.1:-12:-;35×12.50R17:17×9:8×6.5/8×165.1:+0:-;315/70R17:17×9:8×6.5/8×165.1:+0:-;305/70R17:17×9:8×6.5/8×165.1:+0:-;285/75R17:17×9:8×6.5/8×165.1:+0:-;35×12.50R17:17×9:8×6.5/8×165.1:+1:-;315/70R17:17×9:8×6.5/8×165.1:+1:-;305/70R17:17×9:8×6.5/8×165.1:+1:-;285/75R17:17×9:8×6.5/8×165.1:+1:-;35×12.50R17:17×9:8×6.5/8×165.1:+18:-;35×12.50R17:17×9:8×6.5/8×165.1:+20:-;35×12.50R18:18×9:8×6.5/8×165.1:-12:-;295/70R18:18×9:8×6.5/8×165.1:-12:-;285/75R18:18×9:8×6.5/8×165.1:-12:-;35×12.50R18:18×9:8×6.5/8×165.1:+0:-;35×12.50R18:18×9:8×6.5/8×165.1:+1:-;35×12.50R18:18×9:8×6.5/8×165.1:+18:-;35×12.50R18:18×9:8×6.5/8×165.1:+20:-;35×12.50R20:20×9:8×6.5/8×165.1:-12:-;35×11.50R20:20×9:8×6.5/8×165.1:-12:-;295/65R20:20×9:8×6.5/8×165.1:-12:-;295/60R20:20×9:8×6.5/8×165.1:-12:-;35×12.50R20:20×9:8×6.5/8×165.1:+0:-;295/60R20:20×9:8×6.5/8×165.1:+0:-;285/60R20:20×9:8×6.5/8×165.1:+0:-;35×12.50R20:20×9:8×6.5/8×165.1:+1:-;295/60R20:20×9:8×6.5/8×165.1:+1:-;285/60R20:20×9:8×6.5/8×165.1:+1:-;35×12.50R20:20×9:8×6.5/8×165.1:+18:-;35×12.50R20:20×9:8×6.5/8×165.1:+20:-;35×12.50R20:20×10:8×6.5/8×165.1:-25:-;35×12.50R20:20×10:8×6.5/8×165.1:-19:-;295/60R20:20×10:8×6.5/8×165.1:-19:-;285/60R20:20×10:8×6.5/8×165.1:-19:-;35×12.50R20:20×10:8×6.5/8×165.1:-18:-;295/60R20:20×10:8×6.5/8×165.1:-18:-;285/60R20:20×10:8×6.5/8×165.1:-18:-;35×12.50R22:22×10:8×6.5/8×165.1:-25:-;35×12.50R22:22×10:8×6.5/8×165.1:-19:-;285/55R22:22×10:8×6.5/8×165.1:-19:-;35×12.50R22:22×10:8×6.5/8×165.1:-18:-;285/55R22:22×10:8×6.5/8×165.1:-18:- |
| Title | 4 Inch Lift Kit – GMC C25/K25 Truck (77-87)/Half-Ton Suburban (77-91) |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1979-1986 | GMC | K2500 | Sierra Classic |
| 1981-1986 | Chevrolet | K20 Suburban | Custom |
| 1977-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1977-1981 | Chevrolet | K20 | Cheyenne |
| 1977-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1989-1991 | Chevrolet | V2500 Suburban | Silverado |
| 1977-1986 | Chevrolet | K20 Suburban | Silverado |
| 1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
| 1977-1978 | GMC | K15 Suburban | Sierra Grande |
| 1977-1986 | Chevrolet | K20 | Scottsdale |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1979-1986 | GMC | K2500 | High Sierra |
| 1977-1986 | Chevrolet | K20 | Silverado |
| 1989-1991 | Chevrolet | V2500 Suburban | Scottsdale |
| 1979-1982 | GMC | K2500 | Sierra Grande |
| 1977-1978 | GMC | K25 | Base |
| 1977-1980 | Chevrolet | K20 | Custom Deluxe |
| 1977-1978 | GMC | K15 Suburban | High Sierra |
| 1979-1986 | GMC | K2500 | Base |
| 1977-1978 | GMC | K15 Suburban | Sierra Classic |
| 1987-1988 | Chevrolet | V20 Suburban | Silverado |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1977-1978 | GMC | K25 | Sierra Grande |
| 1981 | Chevrolet | K20 | Deluxe |
| 1977-1978 | GMC | K25 | High Sierra |
| 1977-1978 | GMC | K15 Suburban | Base |
| 1977-1978 | GMC | K25 | Sierra Classic |
| 1981 | Chevrolet | K20 Suburban | Deluxe |




