Description
4 Inch Lift Kit – Rear Springs – Ford F-250 4WD (1977-1979)
Give your 77-79 Ford Super Duty an impressive upgrade, front to back with Rough Country’s 4″ Ford Suspension Lift Kit! This easy-to-install lift kit raises increases your ground clearance to avoid any obstacles and provides a better-than-stock look that gives an improved ride height and more aggressive appearance. This kit features a set of front and rear, lifted leaf springs allowing you gain additional ride height without sacrificing ride quality or performance. A raised steering block and all necessary hardware is provided to keep everything at optimum angles for a factory-like ride, even after lifting. A set of Rough Country’s premium N3 shocks are also included. These fine tuned 10-stage variable high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body. Rough Country’s 4″ Ford Suspension Lift Kit comes with everything you need to fit up to a 35″ tire with proper wheel backspacing. Best of all, Rough Country’s 4″ Ford Suspension Lift Kit is backed by our Lifetime Replacement Warranty.
Features:
- Easy bolt-on installation1
- Increased ground clearance2
Specs:
| Category | Susp Lift Kits 4wd |
|---|---|
| Front Components | Lifted leaf springs Dana 44 steering block U-bolts Hardware |
| Install Time | 6 – 8 hours |
| Prop 65 (C, R or CR) | CR |
| Prop 65 – Short Label | WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov |
| Prop 65 Warning Label | Warning – Both Cancer and Reproduction.jpg |
| Prop 65 Yes/No | Yes |
| Rear Components | Lifted leaf springs U-bolts Hardware |
| Shipping Options | No Restrictions |
| Ships in Multiple Boxes | Y |
| Tire Info | 35×12.50R18:Factory 18:8×6.5/8×165.1:-:-;35×12.50R17:Factory 17:8×6.5/8×165.1:-:-;35×12.50R16:Factory 16:8×6.5/8×165.1:-:-;35×12.50R17:17×8.5:8×6.5/8×165.1:+0:-;35×12.50R17:17×8.5:8×6.5/8×165.1:+1:-;35×12.50R17:17×9:8×6.5/8×165.1:-12:-;315/70R17:17×9:8×6.5/8×165.1:-12:-;35×12.50R17:17×9:8×6.5/8×165.1:+0:-;315/70R17:17×9:8×6.5/8×165.1:+0:-;35×12.50R17:17×9:8×6.5/8×165.1:+1:-;315/70R17:17×9:8×6.5/8×165.1:+1:-;35×12.50R18:18×8.5:8×6.5/8×165.1:+0:-;295/70R18:18×8.5:8×6.5/8×165.1:+0:-;35×12.50R18:18×8.5:8×6.5/8×165.1:+1:-;295/70R18:18×8.5:8×6.5/8×165.1:+1:-;35×12.50R18:18×9:8×6.5/8×165.1:-12:-;295/70R18:18×9:8×6.5/8×165.1:-12:-;285/75R18:18×9:8×6.5/8×165.1:-12:-;35×12.50R18:18×9:8×6.5/8×165.1:+0:-;295/70R18:18×9:8×6.5/8×165.1:+0:-;35×12.50R18:18×9:8×6.5/8×165.1:+1:-;295/70R18:18×9:8×6.5/8×165.1:+1:-;35×12.50R18:18×10:8×6.5/8×165.1:-25:-;295/70R18:18×10:8×6.5/8×165.1:-25:-;35×12.50R18:18×10:8×6.5/8×165.1:-19:-;295/70R18:18×10:8×6.5/8×165.1:-19:-;35×12.50R18:18×10:8×6.5/8×165.1:-18:-;295/70R18:18×10:8×6.5/8×165.1:-18:-;35×12.50R20:20×9:8×6.5/8×165.1:-12:-;35×11.50R20:20×9:8×6.5/8×165.1:-12:-;295/65R20:20×9:8×6.5/8×165.1:-12:-;295/60R20:20×9:8×6.5/8×165.1:-12:-;35×12.50R20:20×9:8×6.5/8×165.1:+0:-;295/60R20:20×9:8×6.5/8×165.1:+0:-;35×12.50R20:20×9:8×6.5/8×165.1:+1:-;295/60R20:20×9:8×6.5/8×165.1:+1:-;35×12.50R20:20×10:8×6.5/8×165.1:-25:Minor Trimming;35×12.50R20:20×10:8×6.5/8×165.1:-19:Minor Trimming;295/60R20:20×10:8×6.5/8×165.1:-19:Minor Trimming;35×12.50R20:20×10:8×6.5/8×165.1:-18:Minor Trimming;295/60R20:20×10:8×6.5/8×165.1:-18:Minor Trimming;35×12.50R20:20×12:8×6.5/8×165.1:-44:Trimming Required;35×12.50R22:22×10:8×6.5/8×165.1:-25:Minor Trimming;35×12.50R22:22×10:8×6.5/8×165.1:-19:Minor Trimming;285/55R22:22×10:8×6.5/8×165.1:-19:-;35×12.50R22:22×10:8×6.5/8×165.1:-18:Minor Trimming;285/55R22:22×10:8×6.5/8×165.1:-18:-;35×12.50R22:22×12:8×6.5/8×165.1:-44:Trimming Required |
| Title | 4 Inch Lift Kit – Rear Springs – Ford F-250 4WD (1977-1979) |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1977-1978 | Ford | F-250 | Base |
| 1977-1979 | Ford | F-250 | Custom |
| 1977-1979 | Ford | F-250 | Ranger XLT |
| 1977-1979 | Ford | F-250 | Ranger |
| 1978-1979 | Ford | F-250 | Ranger Lariat |
| 1977-1978 | Ford | F-250 | Northland |
| 1977 | Ford | F-250 | XLT |




