Description
Overview:
The packaging envelopes of the modern racing car become tighter each year – leaving less room for auxiliaries such as plumbing. At the same time it becomes more and more difficult to get the cars down to minimum weight. Earl’s Ultra-Flex 650™hose solves these issues. Earl’s finest and lightest hose combines a woven Ultra-light Kevlar® braid with a smooth bore PTFE tubing for increased flow and convoluted outside for incredible flexibility. It also has significantly higher flow and pressure ratings than conventional convoluted PTFE hose. Ultra-Flex 650™ is 60% lighter than our stainless braid-protected synthetic rubber hose, and 15% lighter than our Pro-Lite 350™ hose. You have spent a lot of time, energy and money on your race engine and you should bring the life sustaining fluid to it with the best hose on the market today – Earl’s Ultra-Flex 650™. (All trademarks are property of their respective owners.)
Features:
- Ultra-light Kevlar® Outer Braid
- High-Temp. Smooth bore PTFE tubing
- Maximum Operating Pressure 880 PSI
- Convoluted outer wall of inner tube for incredible flexibility
- Remains Flexible at Temperatures Between -94°F and +500°F
- Bend radius of 3.93″
- Clean and Fast Flowing
- Sold per foot
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| Universal |
Specs:
| Brand | Earls |
|---|---|
| Compatible Hose Ends | Ultra-Flex |
| Crimping Die | 25MM – D10025BERL |
| Emission Code | 5 |
| Final Crimp O.D.Range | 1.145″-.1.159″ |
| Fluid Type | Automatic Transmission Fluid |
| Fluid Type | Bio-Fuels |
| Fluid Type | Coolant |
| Fluid Type | Diesel |
| Fluid Type | E85 |
| Fluid Type | Methanol/Alcohol |
| Fluid Type | Oil |
| Fluid Type | Pump Gas |
| Fluid Type | Race Gas |
| Fluid Type Rating – Automatic Transmission Fluid | 5 out of 5 Rating |
| Fluid Type Rating – Bio-Fuels | 5 out of 5 Rating |
| Fluid Type Rating – Coolant | 5 out of 5 Rating |
| Fluid Type Rating – Diesel | 5 out of 5 Rating |
| Fluid Type Rating – E85 | 5 out of 5 Rating |
| Fluid Type Rating – Methanol/Alcohol | 5 out of 5 Rating |
| Fluid Type Rating – Oil | 5 out of 5 Rating |
| Fluid Type Rating – Pump Gas | 5 out of 5 Rating |
| Fluid Type Rating – Race Gas | 5 out of 5 Rating |
| Fluid Type Rating – Vacuum | 3 out of 5 Rating |
| Hose Family | Ultra-Flex |
| Hose Length | BULK |
| Hose Outer Material | KEVLAR |
| Hose Size | 12 AN |
| Inside Diameter | .780″ |
| Max Working PSI | 880 PSI |
| Maximum Continuous Length | 25 Feet |
| Min. Bend Radius | 3.93″ |
| Outside Diameter | .961″ |
| Product Type | Hose |
| Submersible in Fuel | No |
| Warning | California Proposition 65 |




