Sale

Frostbite Aluminum Radiator, w/ GM LS Swap- 3 Row – FB302

Original price was: $799.95.Current price is: $199.99.

SKU: FB302_A Category: Tag:

Description

Overview:

High-Horsepower street cars and truck can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weight less than older OEM style brass units. Choose from a variety of popular application specific fitments.Holley is proud to introduce its latest offering – Frostbite Performance Cooling Products.When it comes to keeping your ride cool, Make it Frostbite!

Features:

  • 100% TIG welded (brazed) seams
  • Aircraft quality aluminum core, fittings, and tanks (up to 30% weight savings)
  • Dual Pass, Cross Flow design to maximize cooling efficiency
  • Billet Aluminum Filler Neck and OEM style Brass Petcock
  • More cooling fins per inch for more efficient cooling
  • Custom Frostbite High Performance 16lb. radiator cap
  • Polished top and tanks for custom show appearance
  • 3-Row Radiators supporting applications with 600+ horsepower
  • Applications for GM, Ford, Dodge/Chrysler/Jeep and LS-Swap available
  • Manufacturer’s 1-year Limited Warranty

Application:

Year Make Model Submodel Engine Size
1984 Chevrolet Monte Carlo Base 229/3.8L V6
1980 Pontiac Grand Prix Base 231/3.8L V6
1980 Pontiac Grand Prix LJ 231/3.8L V6
1981 Oldsmobile Cutlass LS 231/3.8L V6
1981 Oldsmobile Cutlass Brougham 231/3.8L V6
1976 Pontiac Firebird Base 250/4.1L L6
1976 Pontiac Firebird Esprit 250/4.1L L6
1982 Pontiac Grand Prix 252/4.1L V6
1981 Oldsmobile Cutlass LS 260/4.3L V8
1981 Oldsmobile Cutlass Brougham 260/4.3L V8
1986 Chevrolet Monte Carlo LS 262/4.3L V6
1987 Chevrolet Monte Carlo 262/4.3L V6
1980 Pontiac Grand Prix Base 265/4.3L V8
1980 Pontiac Grand Prix LJ 265/4.3L V8
1981 Pontiac Grand Prix 265/4.3L V8
1981 Pontiac Firebird 267/4.4L V8
1982 Chevrolet El Camino 267/4.4L V8
1980 Pontiac Grand Prix Base 301/4.9L V8
1980 Pontiac Grand Prix SJ 301/4.9L V8
1980 Pontiac Grand Prix LJ 301/4.9L V8
1980 Pontiac Grand Prix Base 305/5L V8
1980 Pontiac Grand Prix SJ 305/5L V8
1980 Pontiac Grand Prix LJ 305/5L V8
1986 Chevrolet Monte Carlo LS 305/5L V8
1973 Chevrolet Camaro 307/5L V8
1976 Pontiac Firebird Formula 350/5.7L V8
1976 Pontiac Firebird Base 350/5.7L V8
1976 Pontiac Firebird Esprit 350/5.7L V8
1984 Chevrolet Monte Carlo Base 350/5.7L V8
1981 Oldsmobile Cutlass LS 350/5.7L V8
1981 Oldsmobile Cutlass Brougham 350/5.7L V8
1976 Pontiac Firebird Trans Am 400/6.6L V8
1976 Pontiac Firebird Base 400/6.6L V8
1976 Pontiac Firebird Esprit 400/6.6L V8
1976 Pontiac Firebird Formula 400/6.6L V8
1972 Chevrolet Camaro Z28 402/6.6L V8
1976 Pontiac Firebird Trans Am 455/7.5L V8
1978 – 1979 Buick Regal 196/3.2L V6
1978 – 1979 Chevrolet Malibu 200/3.3L V6
1978 – 1979 Chevrolet Monte Carlo 200/3.3L V6
1980 – 1981 Chevrolet Camaro 229/3.8L V6
1980 – 1981 Chevrolet Camaro 231/3.8L V6
1982 – 1983 Chevrolet Malibu 260/4.3L V6
1982 – 1983 Chevrolet Monte Carlo 260/4.3L V6
1986 – 1987 Pontiac Grand Prix 262/4.3L V6
1985 – 1986 Chevrolet Monte Carlo Base 262/4.3L V6
1980 – 1981 Pontiac Firebird 265/4.3L V8
1980 – 1981 Buick Regal 265/4.3L V8
1980 – 1981 Chevrolet Camaro 267/4.4L V8
1978 – 1979 Pontiac Grand Prix 301/4.9L V8
1979 – 1980 Buick Regal 301/4.9L V8
1986 – 1987 Buick Regal 307/5L V8
1982 – 1983 Chevrolet Monte Carlo 350/5.7L V8
1971 – 1972 Chevrolet Camaro Base 402/6.6L V8
1982 – 1984 Chevrolet El Camino 229/3.8L V6
1980 – 1982 Oldsmobile Cutlass Cruiser 231/3.8L V6
1978 – 1980 Oldsmobile Cutlass 231/3.8L V6
1984 – 1986 Chevrolet Monte Carlo Base 231/3.8L V6
1970 – 1972 Chevrolet Camaro Base 250/4.1L L6
1970 – 1972 Chevrolet Camaro RS 250/4.1L L6
1982 – 1984 Buick Regal 252/4.1L V6
1982 – 1984 Oldsmobile Cutlass Supreme 260/4.3L V6
1980 – 1982 Oldsmobile Cutlass Cruiser 260/4.3L V8
1978 – 1980 Oldsmobile Cutlass 260/4.3L V8
1978 – 1980 Oldsmobile Cutlass Salon 260/4.3L V8
1985 – 1987 Chevrolet El Camino 262/4.3L V6
1980 – 1982 Oldsmobile Cutlass Cruiser 305/5L V8
1978 – 1980 Oldsmobile Cutlass 305/5L V8
1978 – 1980 Oldsmobile Cutlass Supreme 305/5L V8
1978 – 1980 Oldsmobile Cutlass Salon 305/5L V8
1984 – 1986 Chevrolet Monte Carlo Base 305/5L V8
1984 – 1986 Chevrolet Monte Carlo SS 305/5L V8
1985 – 1987 Oldsmobile Cutlass Salon 307/5L V8
1981 – 1983 Oldsmobile Cutlass Cruiser 307/5L V8
1970 – 1972 Chevrolet Camaro Base 307/5L V8
1970 – 1972 Chevrolet Camaro RS 307/5L V8
1970 – 1972 Chevrolet Camaro Base 350/5.7L V8
1970 – 1972 Chevrolet Camaro RS 350/5.7L V8
1970 – 1972 Chevrolet Camaro Z28 350/5.7L V8
1970 – 1972 Chevrolet Camaro SS 350/5.7L V8
1978 – 1980 Oldsmobile Cutlass 350/5.7L V8
1970 – 1972 Chevrolet Camaro SS 402/6.6L V8
1977 – 1979 Pontiac Firebird 403/6.6L V8
1980 – 1983 Chevrolet Malibu 229/3.8L V6
1980 – 1983 Chevrolet Monte Carlo 229/3.8L V6
1982 – 1985 Buick Regal 260/4.3L V6
1979 – 1982 Chevrolet Malibu 267/4.4L V8
1979 – 1982 Chevrolet Monte Carlo 267/4.4L V8
1980 – 1983 Oldsmobile Cutlass Cruiser 350/5.7L V8
1981 – 1984 Pontiac Grand Prix 350/5.7L V8
1977 – 1981 Pontiac Firebird 231/3.8L V6
1978 – 1982 Oldsmobile Cutlass Supreme 260/4.3L V8
1977 – 1981 Pontiac Firebird 301/4.9L V8
1977 – 1981 Pontiac Firebird 305/5L V8
1981 – 1985 Buick Regal 350/5.7L V8
1971 – 1975 Pontiac Firebird 455/7.5L V8
1978 – 1983 Chevrolet Malibu 231/3.8L V6
1970 – 1975 Pontiac Firebird 250/4.1L L6
1978 – 1983 Chevrolet Malibu 305/5L V8
1976 – 1981 Chevrolet Camaro 305/5L V8
1982 – 1987 Chevrolet El Camino 305/5L V8
1982 – 1987 Oldsmobile Cutlass Supreme 307/5L V8
1978 – 1983 Chevrolet Malibu 350/5.7L V8
1973 – 1979 Chevrolet Camaro 250/4.1L L6
1979 – 1985 Oldsmobile Cutlass Salon 350/5.7L V8
1978 – 1985 Oldsmobile Cutlass Supreme 350/5.7L V8
1973 – 1981 Chevrolet Camaro 350/5.7L V8
1978 – 1987 Chevrolet Monte Carlo 231/3.8L V6
1978 – 1987 Oldsmobile Cutlass Salon 231/3.8L V6
1978 – 1987 Pontiac Grand Prix 231/3.8L V6
1978 – 1987 Buick Regal 231/3.8L V6
1978 – 1987 Oldsmobile Cutlass Supreme 231/3.8L V6
1978 – 1987 Chevrolet Monte Carlo 305/5L V8
1978 – 1987 Pontiac Grand Prix 305/5L V8
1978 – 1987 Buick Regal 305/5L V8
1970 – 1979 Pontiac Firebird 350/5.7L V8
1970 – 1979 Pontiac Firebird 400/6.6L V8

Specs:

# of Passes Dual
Brand Frostbite
Cooling Row Diameter 11/16″
Core Dimension 17 x 26 1/4
Core Thickness 2.20″
Emission Code 5
Flow Style Dual Pass
Hose Location Inlet Passenger
Hose Location Outlet Passenger
Inlet / Outlet Size AN Bungs
Inlet Size AN Bungs
Mounting Type Saddle Mount
Outlet Size AN Bungs
Overall Dimension 18 1/2 x 31
Product Type Radiators
Rows 3
Steam Port Fitting Size 1/4″ NPT
Transcooler Provision No